20HP Briggs & Stratton
20HP Briggs & Stratton
52 Cutter Deck Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5030843B | Weld, Mower Deck, R52 | ||
2 | 5030845B | R52 Guard Weldment | ||
3 | 5041668B | Chute, Discharge Weldment | ||
4 | 5061033 | Assembly, Spindle, Thru Bore | ||
5 | 5041480 | Spindle Shaft | ||
6 | 5020864 | Snap Ring, External, 1in. Shaft | ||
7 | 5020866 | Snap Ring, Internal | ||
8 | 5041653 | Spindle Washer Top | ||
9 | 5020828 | Bearing | ||
10 | 5030293 | Housing, Spindle | ||
11 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
12 | 5041672 | Spindle Washer Bottom | ||
13 | 5041477 | Spacer, .63 X 1.06 X .23 | ||
14 | 5021227 | Blade, 18 | ||
15 | 5020814 | Pulley, Spindle, BH58 | ||
16 | 5020819 | Bushing, Tapered Hub | ||
17 | 5022159 | Pulley, B54 Taper Lock | ||
18 | 5022160 | Bushing, Taper Lock, 1610 X 1 | ||
19 | 5021096 | Pulley, Idler, Flat | ||
20 | 5021097 | Pulley, Idler, V-Notch, 5 | ||
21 | 5042338B | Idler Arm Weldment | ||
21 | 5020876B | Bushing, Brass, 3/4 X 1 X 1 | ||
22 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
23 | 5021103 | Spring, Extension | ||
24 | 5025141X26 | Eye Bolt, 5/16-18 X 3-1/4 | ||
25 | 5021811 | Eye Bolt, 3/8-16 X 8in., 1in. Eye | ||
26 | 5044610B | Idler Arm | ||
27 | 5043887B | Mount, Deck Caster | ||
27 | 5021541 | Bushing, Flange | ||
27 | 5021728 | Grease Fitting, Press, Long | ||
28 | 5041476 | Spacer, 1.02 X 1.56 X .50 | ||
29 | 5041702B | Weld, Caster Wheel Mount | ||
30 | 5020655 | Pin, Lynch, 7/16 | ||
31 | 5021181S | Tire Assembly, 9 X 3.5 X 4, Silver | ||
32 | 5041657 | Axle, Caster Wheel | ||
33 | 5041655B | Weld, Bracket, Roller Pin | ||
34 | 5020785 | Roller, Deck | ||
35 | 5050407X20 | Key, 1/4in. SQ. X 2.50 | ||
36 | 5020841X1 | Latch, Rubber | ||
37 | 5021297 | Belt, # 7-3032 | ||
38 | 5021298 | Belt, BP81 | ||
39 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
40 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
41 | 5025011X10 | Bolt, 5/16-18 X 1-1/4 GD5 YZ | ||
42 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
43 | 5025164 | Washer, 5/16in. Fender | ||
44 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
45 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
46 | 5025013X6 | Bolt, 3/8-16 X 3/4 GD5 YZ | ||
47 | 5025013X16 | Bolt, 3/8-16 X 2 GD5 YZ | ||
48 | 5025156 | Washer, 3/8 SAE | ||
49 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
50 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
51 | 5025016X14 | Bolt, 7/16-20 X 1-3/4in. GD5 | ||
52 | 5025157 | Washer, 7/16in. SAE | ||
53 | 5025094 | Nut, 7/16-20 Hex Nylon Lock | ||
54 | 5025018X16 | Bolt, 1/2-20 X 2in. GD5 YZ | ||
55 | 5025018X18 | Bolt, 1/2-20 X 2-1/4in. GD5 YZ | ||
56 | 5025017X44 | Bolt, 1/2-13 X 5-1/2in. GD5 YZ | ||
57 | 5025158 | Washer, 1/2 SAE | ||
58 | 5025331 | Washer, Lock, 1/2in. Hi-Alloy YZ | ||
59 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
60 | 5025098 | Nut, 1/2-20 Hex Nylon Lock | ||
61 | 5025019X76 | Bolt, 5/8-11 X 9-1/2in., GD5 PLN | ||
62 | 5025159 | Washer, 5/8 USS | ||
63 | 5025040 | Nut, 5/8-11 Hex |
61 Cutter Deck Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5030820B | Weld, Mower Deck, R61 | ||
2 | 5030822B | Weld, R61 Guard | ||
3 | 5041668B | Chute, Discharge Weldment | ||
4 | 5061033 | Assembly, Spindle, Thru Bore | ||
5 | 5041480 | Spindle Shaft | ||
6 | 5020864 | Snap Ring, External, 1in. Shaft | ||
7 | 5020866 | Snap Ring, Internal | ||
8 | 5041653 | Spindle Washer Top | ||
9 | 5020828 | Bearing | ||
10 | 5030293 | Housing, Spindle | ||
11 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
12 | 5041672 | Spindle Washer Bottom | ||
13 | 5041477 | Spacer, .63 X 1.06 X .23 | ||
14 | 5020842 | Blade, 21in. | ||
14.1 | 5020842S | Replaces #5020842 | ||
15 | 5020814 | Pulley, Spindle, BH58 | ||
16 | 5020819 | Bushing, Tapered Hub | ||
17 | 5022159 | Pulley, B54 Taper Lock | ||
18 | 5022160 | Bushing, Taper Lock, 1610 X 1 | ||
19 | 5020815 | Pulley, Spindle, BH66 | ||
20 | 5021096 | Pulley, Idler, Flat | ||
21 | 5042145B | Assembly, Pulley Arm Pivot - Red | ||
21 | 5020876B | Bushing, Brass, 3/4 X 1 X 1 | ||
22 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
23 | 5021097 | Pulley, Idler, V-Notch, 5 | ||
24 | 5021103 | Spring, Extension | ||
25 | 5025141X26 | Eye Bolt, 5/16-18 X 3-1/4 | ||
26 | 5042142 | Price Available Upon Request | ||
27 | 5030819 | Idler Pulley Assembly | ||
27 | 5041481 | Idler Pulley | ||
27 | 5020827 | Bearing, Idler | ||
27 | 5020870 | Insert, Bearing | ||
27 | 5020865 | Snap Ring, Internal | ||
28 | 5044609 | Spacer, .52 X 1.00 X .38 | ||
29 | 5021811 | Eye Bolt, 3/8-16 X 8in., 1in. Eye | ||
30 | 5043887B | Mount, Deck Caster | ||
30 | 5021541 | Bushing, Flange | ||
30 | 5021728 | Grease Fitting, Press, Long | ||
31 | 5041476 | Spacer, 1.02 X 1.56 X .50 | ||
32 | 5020655 | Pin, Lynch, 7/16 | ||
33 | 5041702 | Yoke, Caster | ||
34 | 5021181S | Tire Assembly, 9 X 3.5 X 4, Silver | ||
35 | 5041657 | Axle, Caster Wheel | ||
36 | 5041655B | Weld, Bracket, Roller Pin | ||
37 | 5020785 | Roller, Deck | ||
38 | 5020824 | Belt, # 7-2466, EL 131.75in., Sect.'B' | ||
39 | 5021063 | Belt, #7-0504 | ||
40 | 5020841X1 | Latch, Rubber | ||
41 | 5050407X20 | Key, 1/4in. SQ. X 2.50 | ||
42 | 5044610B | Idler Arm | ||
43 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
44 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
45 | 5025011X10 | Bolt, 5/16-18 X 1-1/4 GD5 YZ | ||
46 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
47 | 5025164 | Washer, 5/16in. Fender | ||
48 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
49 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
50 | 5025013X6 | Bolt, 3/8-16 X 3/4 GD5 YZ | ||
51 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
52 | 5025013X16 | Bolt, 3/8-16 X 2 GD5 YZ | ||
53 | 5025156 | Washer, 3/8 SAE | ||
54 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
55 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
56 | 5025016X14 | Bolt, 7/16-20 X 1-3/4in. GD5 | ||
57 | 5025157 | Washer, 7/16in. SAE | ||
58 | 5025094 | Nut, 7/16-20 Hex Nylon Lock | ||
59 | 5025017X44 | Bolt, 1/2-13 X 5-1/2in. GD5 YZ | ||
60 | 5025018X16 | Bolt, 1/2-20 X 2in. GD5 YZ | ||
61 | 5025018X18 | Bolt, 1/2-20 X 2-1/4in. GD5 YZ | ||
62 | 5025158 | Washer, 1/2 SAE | ||
63 | 5025150 | Washer, 1/2 USS | ||
64 | 5025331 | Washer, Lock, 1/2in. Hi-Alloy YZ | ||
65 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
66 | 5025098 | Nut, 1/2-20 Hex Nylon Lock | ||
67 | 5025019X76 | Bolt, 5/8-11 X 9-1/2in., GD5 PLN | ||
68 | 5025159 | Washer, 5/8 USS | ||
69 | 5025040 | Nut, 5/8-11 Hex |
Electrical Schematic Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5031051 | Rider Wire Harness | ||
2 | 5020927 | Switch, Ignition, 6 Post | ||
3 | 5021545 | Switch, Electric Clutch | ||
4 | 5022142 | Interlock, 1601 Module | ||
5 | 5021734 | Switch, Actuator | ||
6 | 5021522 | Switch, Plunger, N.O. | ||
7 | 7075622 | Solenoid Super Trombetta 2 Term. | ||
8 | 5020060 | Hour Meter | ||
9 | 5044501 | Hour Meter Ground Wire | ||
10 | 5044502 | Dash Ground Wire Assembly'Y | ||
11 | 5044730 | Briggs Adapter Harness | ||
12 | 5021406 | Battery Cable, Negative, 22in. | ||
13 | 5021542 | Battery Cable, Positive, 30in. | ||
14 | 5044732 | Battery Cable, Positive, 8in. |
Electrical Schematic Group (Serial No. 256 & Up)
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5031115 | 3-Wheel Rider Wire Harness | ||
2 | 5020927 | Switch, Ignition, 6 Post | ||
3 | 5022180 | Switch, Blade Engagement | ||
4 | 5022198 | Switch, Plunger, No/No Snap-In | ||
5 | 5049743 | Kit, Service, Time Delay | ||
6 | 5021734 | Switch, Actuator | ||
7 | 5020060 | Hour Meter | ||
8 | 5022095 | Switch, Plunger, N.O./N.C. | ||
9 | 5045205 | Hourmeter Ground Wire Ass'Y. | ||
10 | 5045206 | Briggs Adapter Harness | ||
11 | 5020801 | Solenoid | ||
12 | 5021542 | Battery Cable, Positive, 30in. | ||
13 | 5044732 | Battery Cable, Positive, 8in. | ||
14 | 5021406 | Battery Cable, Negative, 22in. | ||
15 | 5030480 | Drive Hub Detail | ||
16 | 5021771 | Fuse, ATO, 30 AMP |
Engine Deck Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5030775X001 | Engine Deck Weldment | ||
2 | Engine, Briggs & Stratton 20HP | |||
3 | 5021707 | Nipple, 3/8in. NPT X 4-1/2in., GLV | ||
4 | 5021466 | Cap, 3/8in. NPT | ||
5 | 5043581 | Spacer, Briggs Crankshaft | ||
6 | 5050407X10 | Key, 1/4in. SQ. X 5/8 | ||
7 | 5042129 | Pulley, Engine Drive | ||
8 | 5043625 | Spacer, 1.00 X 1.75 X .38 | ||
9 | 5050407X8 | Key, 1/4 SQ. X 1.00 | ||
10 | 5021083 | Clutch,# 512585, Elec., 1in. Shaft | ||
11 | 5042132 | Spacer, .45 X 1.62 X .37 | ||
12 | 5043626 | Bolt, Crankshaft, 7/16in. X 3 | ||
13 | 5043636 | Clutch Anchor Pad | ||
14 | 5044617 | Washer, .34 X 1.25 X 10 GA | ||
15 | 5030774B | Hydro Tank Weldment | ||
16 | 5021871 | Breather | ||
17 | 5021132 | 1/2 90 Deg. Fitting | ||
18 | 5021160 | Fitting, 1/2NPT-3/4 Hose, 90D | ||
19 | 5021082 | Strainer, Inline | ||
20 | 5021163 | Nipple, Close, 1/2in. NPT, Black | ||
21 | 5020985 | Coupler, 1/2in. NPT | ||
22 | 5100688 | Battery Box, W/ Drain Hole | ||
23 | 5021670 | Strap, Rubber | ||
24 | 5021868 | Tank, Fuel, Plastic, 6 Gallon | ||
25 | 5022158 | Cap, Fuel Tank, 3-1/2 Neck | ||
26 | 5044692B | Mount, Fuel Tank Weldment | ||
27 | 5021877 | Pad, Rubber Mount | ||
28 | 5044693B | 6 Gal. Fuel Tank Strap | ||
29 | 5030919B | Brake Lever Weldment | ||
30 | 5021733 | Knob, Plastic, 1/2-13 | ||
31 | 5043971B | Brake Rocker Arm Weldment | ||
32 | 5043982B | Bar, Spring | ||
33 | 5021667 | Spring | ||
34 | 5010477 | Collar, 5/8in. Set | ||
35 | 5043972B | Brake Lock Weldment | ||
36 | 5021146 | Ball Joint, 5/16-24, Female | ||
37 | 5020047 | Collar, 5/16in. Set | ||
38 | 5042317B | Neutral Lock Out Weld | ||
38 | 5023344 | Bushing, .75 X 1.00 X 1.00, Plastic | ||
39 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
40 | 5043976 | Rod, Hydro Linkage | ||
41 | 5023323 | Clevis, 5/16-24, Steel | ||
42 | 5025213X8 | Pin, Clevis, 5/16 X 1 YZ | ||
43 | 5025201X6 | Pin, Cotter, 3/32in. X 3/4 | ||
44 | 5025203X10 | Pin, Cotter, 1/8in. X 1-1/4 | ||
45 | 5044616B | Transmission Skid Plate | ||
46 | 5042169B | Weld, Idler Arm - Red | ||
47 | 5043627 | Pulley, Idler Assembly | ||
48 | 5020807 | Spring, Extension | ||
49 | 5045570B | Weld, Bracket, Pivot - Left | ||
49 | 5045571B | Weld, Bracket, Pivot - Right | ||
50 | 5021522 | Switch, Plunger, N.O. | ||
51 | 7075622 | Solenoid Super Trombetta 2 Term. | ||
52 | 5025270 | Screw, #10-24 X 1in. Rs | ||
53 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
54 | 5025010X12 | Bolt, 1/4-20 X 1-1/2in., GD5 | ||
55 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
56 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
57 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
58 | 5025055X10 | Bolt, 5/16-18 X 1-1/4in. GD5 TFL | ||
59 | 5025055X14 | Bolt, 5/16-18 X 1-3/4in. GD5 TFL | ||
60 | 5025011X16 | Bolt, 5/16-18 X 2in., GD5 | ||
61 | 5025011X24 | Bolt, 5/16-18 X 3in. GD5 YZ | ||
62 | 5025155 | Washer, 5/16 SAE | ||
63 | 5025164 | Washer, 5/16in. Fender | ||
64 | 5025170 | Washer, 5/16 Lock YZ | ||
65 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
66 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
67 | 5025127 | Nut, 5/16-18 Hex Serrated Flange (Small) | ||
68 | 5025033 | Nut, 5/16-24 Hex | ||
69 | 5025223 | Bolt, 3/8-16 X 1in., 1/2in. Shoulder | ||
70 | 5025156 | Washer, 3/8 Sae | ||
71 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
72 | 5025281 | Washer, 5/8in. SAE | ||
73 | 5050831X25 | Hose, 1/4in. Fuel, 25.00in. | ||
74 | 5021178X3 | Fuel Filter | ||
75 | 5050831X19 | Hose, 1/4in. Fuel, 19.00in. | ||
76 | 5020835 | Clamp, Hose, External, 1/2 - Red | ||
77 | 5050833X24 | Wire Loom, 1/2in. ID, 24in. Long |
Engine Deck Group (Serial No. 256 & Up)
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | Engine Deck | |||
2 | Engine. Briggs & Stratton 20HP | |||
3 | 5021707 | Nipple, 3/8in. NPT X 4-1/2in., GLV | ||
4 | 5021466 | Cap, 3/8in. NPT | ||
5 | 5043581 | Spacer, Briggs Crankshaft | ||
6 | 5050407-10 | Key, 1/4in. SQ. X 5/8in. | ||
7 | 5042129 | Pulley, Engine Drive | ||
8 | 5043625 | Spacer, 1.00 X 1.75 X .38 | ||
9 | 5050407X8 | Key, 1/4 SQ. X 1.00 | ||
10 | 5021083 | Clutch,# 512585, Elec., 1in. Shaft | ||
11 | 5042132 | Spacer, .45 X 1.62 X .37 | ||
12 | 5043626 | Bolt, Crankshaft, 7/16in. X 3 | ||
13 | 5043636 | Clutch Anchor Pad | ||
14 | 5044617 | Washer, .34 X 1.25 X 10 GA | ||
15 | 5030774B | Hydro Tank Weldment | ||
16 | 5021871 | Breather | ||
17 | 5021132 | 1/2 90 Deg. Fitting | ||
18 | 5021160 | Fitting, 1/2NPT-3/4 Hose, 90D | ||
19 | 5021082 | Strainer, Inline | ||
20 | 5021163 | Nipple, Close, 1/2in. NPT, Black | ||
21 | 5020985 | Coupler, 1/2in. NPT | ||
22 | 5100688 | Battery Box, W/ Drain Hole | ||
23 | 5021670 | Strap, Rubber | ||
24 | 5021868 | Tank, Fuel, Plastic, 6 Gallon | ||
25 | 5022158 | Cap, Fuel Tank, 3-1/2 Neck | ||
26 | 5044692B | Mount, Fuel Tank Weldment | ||
27 | 5021877 | Pad, Rubber Mount | ||
28 | 5044693B | 6 Gal. Fuel Tank Strap | ||
29 | 5030919B | Brake Lever Weldment | ||
30 | 5021733 | Knob, Plastic, 1/2-13 | ||
31 | 5043971B | Brake Rocker Arm Weldment | ||
32 | 5043982 | Spring Bar Assembly | ||
33 | 5021667 | Spring | ||
34 | 5010477 | Collar, 5/8in. Set | ||
35 | 5043972B | Brake Lock Weldment | ||
36 | 5021146 | Ball Joint, 5/16-24, Female | ||
37 | 5020047 | Collar, 5/16in. Set | ||
38 | 5042317B | Neutral Lock Out Weld | ||
38 | 5020876B | Bushing, Brass, 3/4 X 1 X 1 | ||
39 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
40 | 5043976 | Rod, Hydro Linkage | ||
41 | 5023323 | Clevis, 5/16-24, Steel | ||
42 | 5025213X8 | Pin, Clevis, 5/16 X 1 YZ | ||
43 | 5025201X6 | Pin, Cotter, 3/32in. X 3/4 | ||
44 | 5025203X10 | Pin, Cotter, 1/8in. X 1-1/4 | ||
45 | 5044616B | Transmission Skid Plate | ||
46 | 5042169B | Weld, Idler Arm - Red | ||
47 | 5043627 | Pulley, Idler Assembly | ||
48 | 5020807 | Spring, Extension | ||
49 | 5045570B | Weld, Bracket, Pivot - Left | ||
49 | 5045571B | Weld, Bracket, Pivot - Right | ||
50 | 5022095 | Switch, Plunger, N.O./N.C. | ||
51 | 5020801 | Solenoid | ||
52 | 5025179X4 | Screw, #10-24 X 1/2 Round Phillips | ||
53 | 5025270 | Screw, #10-24 X 1in. Rs | ||
54 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
55 | 5025029 | Nut, #10-24 Hex | ||
56 | 5025010X12 | Bolt, 1/4-20 X 1-1/2in., GD5 | ||
57 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
58 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
59 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
60 | 5025055X10 | Bolt, 5/16-18 X 1-1/4in. GD5 TFL | ||
61 | 5025055X14 | Bolt, 5/16-18 X 1-3/4in. GD5 TFL | ||
62 | 5025011X16 | Bolt, 5/16-18 X 2in., GD5 | ||
63 | 5025011X24 | Bolt, 5/16-18 X 3in. GD5 YZ | ||
64 | 5025155 | Washer, 5/16 SAE | ||
65 | 5025164 | Washer, 5/16in. Fender | ||
66 | 5025170 | Washer, 5/16 Lock YZ | ||
67 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
68 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
69 | 5025127 | Nut, 5/16-18 Hex Serrated Flange (Small) | ||
70 | 5025033 | Nut, 5/16-24 Hex | ||
71 | 5025223 | Bolt, 3/8-16 X 1in., 1/2in. Shoulder | ||
72 | 5025156 | Washer, 3/8 SAE | ||
73 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
74 | 5025281 | Washer, 5/8in. SAE | ||
75 | 5050831X25 | Hose, 1/4in. Fuel, 25.00in. | ||
76 | 5021178X3 | Fuel Filter | ||
77 | 5050831X19 | Hose, 1/4in. Fuel, 19.00in. | ||
78 | 5020835 | Clamp, Hose, External, 1/2 - Red | ||
79 | 5050833X24 | Wire Loom, 1/2in. ID, 24in. Long |
Hydrostatic Transmission Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022164 | 851-132 Transaxle | ||
1 | 5021068X1 | Oil Filter, 103144-000 | ||
1 | 5022183 | Hex Slotted Nut | ||
1 | 5022184 | Key, Woodruff | ||
2 | 5022165 | Hub, 4 Bolt Tapered | ||
3 | 5021094 | Tire, 20-10 X 8 4 PLY | ||
4 | 5020601 | Nut, 1/2-20, For Wheel Bolt Silver | ||
5 | 5043675 | Support, Axle | ||
6 | 5021095 | Bearing, Pillow Block, 1in. | ||
7 | 5044577 | Washer, .265 X 1.50 X .109, YZ | ||
8 | 5021081 | Fan, Transmission (Black) | ||
9 | 5043647 | Transmission Input Pulley | ||
10 | 5021839 | Key, Hi-Pro Woodruff | ||
11 | 5042319 | Arm, Stroke | ||
12 | 5020149 | Key, #3 Woodruff | ||
13 | 5041930 | Spacer, .38 X .50 X .27 | ||
14 | 5042170 | Bracket, Cable | ||
15 | 5021089 | Speed Control Cable | ||
16 | 5021104 | Clevis, 1/4-28, Plastic | ||
17 | 5025212X8 | Pin, Clevis, 1/4 X 1 | ||
18 | 5025204X4 | Pin, Cotter | ||
19 | 5021124 | Ball Joint, 3/8-24 Male | ||
20 | 5042329 | Rod, Neutral Spring Weldment | ||
21 | 5021102 | Spring, Compression | ||
22 | 5042328B | Spring Bracket Weldment | ||
23 | 5020047 | Collar, 5/16in. Set | ||
24 | 5043671B | Lever, Dump Valve | ||
25 | 5020639 | Spring, Extension | ||
26 | 5042177B | Transmission Bracket Plate | ||
27 | 5043674B | Lever, Brake | ||
28 | 5021161 | 7/8-14X 3/4 90 Tube Fitting | ||
29 | 5021166 | 7/8in. Straight O-Ring Fitting | ||
30 | 5021160 | Fitting, 1/2Npt-3/4 Hose, 90D | ||
31 | 5021164 | Clamp, #10 Hose, Stainless | ||
32 | 50508364P87 | Hose, Inlet | ||
33 | 5050836X14P75 | Hose, 3/4in. Push-On, 14.75in. | ||
34 | 5025010X8 | Bolt, 1/4-20 X 1in., GD5 | ||
35 | 5025269 | Bolt, 1/4-20 X 1-1/2in. Allen Head, Patch | ||
36 | 5025268 | Bolt, 1/4-20 X 1-3/4in. Allen PCH | ||
37 | 5025095 | Nut, 1/4-20 Hex Nylon Lock | ||
38 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
39 | 5025170 | Washer, 5/16 Lock YZ | ||
40 | 5025155 | Washer, 5/16 SAE | ||
41 | 5025013X24 | Bolt, 3/8-16 X 3 GD5 YZ | ||
42 | 5025013X28 | Bolt, 3/8-16 X 3-1/2 GD5 YZ | ||
43 | 5025293 | Washer, 3/8 GD.9 Flat | ||
44 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
45 | 5025035 | Nut, 3/8-24 Hex | ||
46 | 5025097 | Nut, 3/8-24 Hex Nylon Lock | ||
47 | 5025016X14 | Bolt, 7/16-20 X 1-3/4in. GD5 | ||
48 | 5025157 | Washer, 7/16in. SAE | ||
49 | 5025094 | Nut, 7/16-20 Hex Nylon Lock | ||
50 | 5025160 | Washer, 3/4 SAE | ||
51 | 5025203X10 | Pin, Cotter, 1/8in. X 1-1/4 | ||
52 | 5021105 | Belt, #43-4754 |
Replacement Decals Group-I
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022195 | Decal, Rider Dash | ||
3 | 5020337 | Decal, Warning | ||
4 | 5020851 | Decal, Danger | ||
5 | 5022175 | Decal, Criterion (Text) | ||
6 | 5022177 | Decal, 320 (Criterion) | ||
7 | 5022176 | Decal, Criterion Logo |
Replacement Decals Group-II
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
8 | 5021111 | Decal, Speed & Dir. Control | ||
9 | 5021114 | Decal, Hydro Oil Reservoir-22 | ||
10 | 5020850 | Decal, Warning | ||
11 | 5021112 | Decal, Speed & Direction | ||
12 | 5021036 | Decal, Grease Daily | ||
13 | 5021109 | Decal, Parking Brake-Rider |
Rider Frame Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5030770B | Trailer Weldment | ||
2 | 5042127B | Mount, Steering Tire Weldment | ||
3 | 5021150 | Tire, 18 X 7.5 X 8 4 PLY | ||
4 | 5042315 | Spacer, 1.01 X 1.25 X 2.06 | ||
5 | 5042314 | Steering Tire Axle | ||
6 | 5042110 | Steering Hub Detail | ||
7 | 5020884 | Bearing, Tapered Roller, 1in. | ||
8 | 5021072 | Seal, Grease | ||
9 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
10 | 5021073 | Cap, Dust | ||
11 | 5025203X10 | Pin, Cotter, 1/8in. X 1-1/4 | ||
12 | 5022167 | Seat W/ Switch (Brown),Oboslete | ||
13 | 5041522B | Seat Plate Support | ||
14 | 5042082B | Seat Plate Weldment | ||
15 | 5041836KIT | Seat Spring Replacement Kit | ||
17 | 5021077 | Grommet, 1/2 | ||
18 | 5030314B | Steering Handle Assembly | ||
18 | 5020837 | Grip, Foam 1in. ID X 7.75in. Long | ||
18 | 5020602 | Collar, 1in. Split | ||
19 | 5020823 | Bushing, Flange, 3/4 X 1 | ||
20 | 5042087 | Steering Shaft Weldment | ||
21 | 5010673X31 | 40 Chain 31 Links | ||
22 | 5010674 | Chain,Link Connector #40 | ||
23 | 5042090 | Assembly, Turnbuckle | ||
24 | 5010673X35 | 40 Roller Chain 35 Pitches | ||
25 | 5100713 | Electric Actuator Assmembly. | ||
26 | 5044082 | Mount, Actuator Assembly | ||
27 | 5043677 | Link, Actuator Lower | ||
28 | 5043688 | 1/2X1-1/4 Clevis Pin | ||
29 | 5025214X8 | Pin, Clevis, 3/8 X 1 | ||
30 | 5044618 | Link, Actuator | ||
31 | 5041477 | Spacer, .63 X 1.06 X .23 | ||
33 | 5025201X6 | Pin, Cotter, 3/32in. X 3/4 | ||
34 | 5044212B | Dash Weldment | ||
35 | 5021662 | Cable, Throttle Control, 54in. | ||
36 | 5021675 | Cable, Choke Control, 45in. | ||
37 | 5021734 | Switch, Actuator | ||
38 | 5020927 | Switch, Ignition, 6 Post | ||
39 | 5021545 | Switch, Electric Clutch | ||
40 | 5020060 | Hour Meter | ||
41 | 5042185B | Foot Pedal Weldment | ||
41 | 5042281 | Safety Walk, 10.00 X 4.00 | ||
42 | 5042137B | Foot Pedal Mount Weldment | ||
42 | 5020875B | Bushing, Brass, 3/4in. X 1in. X 3/4in. | ||
43 | 5042147 | Rod, Foot Pedal Pivot | ||
44 | 5042282 | Safety Walk, Foot Plate | ||
45 | 5041774 | Safety Walk -Left | ||
46 | 5023344 | Bushing, .75 X 1.00 X 1.00, Plastic | ||
47 | 5020959 | 6in. Rubber Strap | ||
48 | 5021098 | Bearing, Bronze Flange, 3/4 | ||
49 | 5042184B | Bell Crank Weldment | ||
50 | 5021049 | Ball Joint, 3/8-24 Male, Stud. | ||
51 | 5020805 | Ball Joint, 3/8-24 Fem, Stud. | ||
52 | 5021089 | Speed Control Cable | ||
53 | 5042170B | Bracket, Cable Mount | ||
54 | 5021104 | Clevis, 1/4-28, Plastic | ||
55 | 5025212X8 | Pin, Clevis, 1/4 X 1 | ||
56 | 5025204X4 | Pin, Cotter | ||
57 | 5021882 | Bearing, Roller, 5/8in. ID | ||
58 | 5043652 | Washer, .64 X 3.00 X .14, YZ | ||
59 | 5044627B | Mount, Chain Roller | ||
60 | 5025010X8 | Bolt, 1/4-20 X 1in., GD5 | ||
