Ferris 30HP Yanmar Export
Ferris 30HP Yanmar Export
Decal Group – Branding Decals
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5100344 | Decal, Ferris, Front, 8.78 X 5.81 | ||
2 | 5102615 | Decal, F800X | ||
3 | 5102616 | Decal, LH Stripe, F800X | ||
4 | 5102617 | Decal, RH Stripe, F800X | ||
5 | 5102617 | Decal, 61 | ||
6 | 5102210 | Decal, ICD Cutting System |
Decal Group – CE Safety Decals
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5102627 | Decal, Main Safety, Ansi CE | ||
2 | 5061246 | Decal, Pinch Point, CE | ||
3 | 5101353 | Decal, Hand In Flame | ||
4 | 5102456 | Decal, Fire Ansi Export | ||
5 | 5102000 | Decal, Warning, Hot | ||
6 | 5102420 | Decal, Danger, Mower Deck, Ansi Exp | ||
7 | 5102457 | Decal, Danger Discharge Ansi Export | ||
8 | 5100536 | Decal, Safety, CE Rops | ||
9 | 5100537 | Decal, Safty, CE Rops, OBS | ||
10 | 5100685 | Decal, Warning, Roll Bar, CE |
Decal Group – Operational Decals
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5101734 | Decal, Attachment, S800X | ||
2 | 5101990 | Decal, CZT Hyrdo Release | ||
3 | 5101788 | Decal, Fuse Location, S800X | ||
4 | 5048970 | Decal, Ignition Switch | ||
5 | 5102618 | Decal, Belt & Blade, S800XY | ||
6 | 5102614 | Decal, Warning Lamps, S800XY | ||
7 | 5100737 | Decal, Deck Height, Out Front Mower | ||
8 | 5102628 | Decal, Parking Brake Symbols | ||
9 | 5045911 | Decal, Max Oil Level | ||
10 | 5101733 | Decal, Control Panel, S800X | ||
11 | 5048454 | Decal, Oil Resevoir |
Electrical Components Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022182 | Switch, Plunger, No/Nc Snap-In | ||
2 | 5101589 | Switch, Plunger, No, Single Pole Snap-In | ||
3 | 5022094 | Switch, Plunger, N.C./N.C. | ||
4 | 5101377 | Module, Attachment, Out-Front Mower | ||
5 | 5102590 | Module, Pre-Heat, 15 Second | ||
6 | 5406772 | Wire Harness, Main, S800XY/F800XY (Domestic Models Only) | ||
7 | 5406815 | Wire Harness, Main, S800XY/F800XY (Ce Models Only) | ||
8 | 5404004 | Wire Harness, Out-Front, Fuse Block, S800XY/F800XY | ||
9 | 5406773 | Wire Harness, Engine, S800XY/F800XY | ||
10 | 5406774 | Wire Harness,Relay & Timer, S800XY/F800XY | ||
11 | 5406775 | Wire Harness, Gauge & Lamp, S800XY/F800XY | ||
12 | 5406887 | Wire Harness, Starter, S800XY/F800XY | ||
13 | 5102156 | Battery Cable, Negative | ||
14 | 5021766 | Relay, 12V, 40A | ||
15 | 5100980 | Relay, 12 Volt, 50 Amp, N.O. | ||
16 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
17 | 5025155 | Washer, 5/16 SAE | ||
18 | 5405840B | Bracket, Battery, Hold-Down - Red | ||
19 | 5022308 | Body Clip, 5/16-18 X 1/2 Deep | ||
20 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
21 | 5025156 | Washer, 3/8 SAE | ||
22 | 5405814B | Weld, Battery Tray - Red | ||
23 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
24 | 1931202 | Screw-Hex WSHR HD Taptt5/16-18X1.250BLK | ||
25 | 5025170 | Washer, 5/16 Lock YZ | ||
26 | 5025188 | Washer, 5/16in. Int. Tooth Lock | ||
27 | 5025536 | Nut, Hex, M8-1.25, YZ, GD 8.8 | ||
28 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
29 | 5025154 | Washer, 1/4 SAE | ||
30 | 5406776B | Bracket, Relay & Timer Mount - Red | ||
31 | 5022665 | Body Clip, 1/4-20 X 1/2in. Deep | ||
32 | 5025010X12 | Bolt, 1/4-20 X 1-1/2in., GD5 | ||
33 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
34 | 5025010X8 | Bolt, 1/4-20 X 1in., GD5 | ||
35 | 5406124B | Bracket, Relay And Connector Mount -Red | ||
37 | 5025338X5 | Screw,#8-32 X 5/8in. Phillips Zp | ||
38 | 5025339 | Nut, #8-32 Hex Nylon Lock | ||
39 | 5025179X4 | Screw, #10-24 X 1/2 Round Phillips | ||
40 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
41 | 5025179X6 | Screw, #10-24 X 3/4in. Round Phillips | ||
42 | 5025557 | K-Lock Nut, 5/16-18, CZ | ||
43 | 5025249 | Bolt, M8-1.25 X 20mm GD8.8 | ||
44 | 5025558 | Clamp, Tube & Wiring, 1.062 ID | ||
45 | 5025420 | Price Available Upon Request |
Engine & PTO Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5405799B | Weld, Engine & Radiator Mount - Red | ||
2 | 5025404 | Price Available Upon Request | ||
3 | 5025331 | Washer, Lock, 1/2in. Hi-Alloy YZ | ||
4 | 5405782B | Weld, Engine Mount, Rear - Red | ||
5 | 5025556 | Bolt, M10-1.50 X 35 | ||
6 | 1960754 | Lockwsher-Spring M10 BLK (.403 ID) | ||
7 | 5102597 | Spacer, .41 X .88 X .20, YZ | ||
8 | 5025237X25 | Price Available Upon Request | ||
9 | 5102186 | Muffler, Yanmar, S800X | ||
10 | 5101985 | Engine, 30.2HP Yanmar, 3TNV82A-BSFS | ||
11 | 5023394 | Sender, Water Temperature | ||
12 | 5101994 | Shaft, Yanmar 3TNV82A PTO | ||
13 | 5023131 | Mount, ISO, Bottom, Rad 5000Z-Diesel | ||
14 | 5025013X16 | Bolt, 3/8-16 X 2 GD5 YZ | ||
15 | 5100548 | Washer, .390 X 1.50 X .109, YZ | ||
16 | 5022896 | ISO-Mount, Engine | ||
17 | 5061273 | Spacer, .38 X .50 X 1.33 | ||
18 | 5025013X18 | Bolt, 3/8-16 X 2-1/4 GD5 YZ | ||
19 | 5025305 | Washer, .41 X 1.75 X .14 | ||
20 | 5022897 | ISO-Mount, Rear | ||
21 | 5047380 | Spacer, .38 X .62 X 1.62 | ||
22 | 5025013X24 | Bolt, 3/8-16 X 3 GD5 YZ | ||
23 | 5047381 | Washer, .39 X 2.50 X .125 | ||
24 | 5025293 | Washer, 3/8 GD.9 Flat | ||
25 | 5102563 | Hose, Radiator, Upper, S800Xy | ||
26 | 5102572 | Hose, Radiator, Lower, S800Xy | ||
27 | 1725746 | Clamp-Hose Worm Dr # 20 1.75-0.81 ST STL | ||
28 | 5025155 | Washer, 5/16 SAE | ||
29 | 5102320 | Clutch, Warner, S800X Yanmar | ||
30 | 5102116 | Spacer, PTO Drive Hub, S800X Yanmar | ||
31 | 5045938 | Bolt, Crankshaft, 7/16in.X2-1/4 | ||
32 | 5025542 | Bolt, Hex M8-125 X 75, GD 8.8, YZ | ||
33 | 5025170 | Washer, 5/16 Lock YZ | ||
34 | 5406051B | Plate, Clutch Anchor - Red | ||
35 | 5101237 | Spacer, .31 X .63 X 1.47, YZ | ||
36 | 5025011X20 | Bolt, 5/16-18 X 2-1/2in. GD5 YZ | ||
37 | 5025292 | Washer, 5/16 GD.9 Flat | ||
38 | 5025156 | Washer, 3/8 SAE | ||
39 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
40 | 5101992 | Shaft, Pump Drive, S800X | ||
41 | 5102727 | Spacer, 1.00 X 1.88 X .57, CZ | ||
42 | 5025011X5 | Bolt, 5/16-18 X 5/8in. GD5 YZ (Fuel Filter Hardware) | (Not Shown) | |
43 | 5021095 | Bearing, Pillow Block, 1in. | ||
44 | 5025381 | Washer, 7/16in. GD9 YZ | ||
45 | 5025094 | Nut, 7/16-20 Hex Nylon Lock | ||
46 | 5025011X10 | Bolt, 5/16-18 X 1-1/4 GD5 YZ | ||
47 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
48 | 5405855B | Plate, Skid - Red | ||
49 | 809218 | 5in. Air Cleaner Assembly | ||
50 | 807213 | Bracket, Air Cleaner Assmbly - 5 | ||
51 | 5102567 | Hose, Air Cleaner, S800Xy | ||
52 | 5102583 | Duct, Cold Air Intake, 2 X 27.75 | (Not Shown) | |
53 | 5405842B | Bracket, Throttle Cable Mount - Red | ||
54 | 5025494 | Bolt, M8-1.25 X 16mm GD8.8 | ||
55 | 5406823B | Bracket, Barrel Clamp Support | ||
56 | 5047650 | Clamp, Barrel, Throttle | ||
57 | 5025179X4 | Screw, #10-24 X 1/2 Round Phillips | ||
58 | 5102131 | Shaft, Deck Drive Splined | ||
59 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
60 | 5025249 | Bolt, M8-1.25 X 20mm GD8.8 | ||
61 | 5023448 | Price Available Upon Request | ||
62 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
63 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
64 | 5025016X14 | Bolt, 7/16-20 X 1-3/4in. GD5 | ||
65 | 5025536 | Nut, Hex, M8-1.25, YZ, GD 8.8 | ||
66 | 5022901 | Clamp, Conduit | ||
67 | 5025179X6 | Screw, #10-24 X 3/4in. Round Phillips | ||
68 | 5102148 | Spacer, .33 X .50 X .50, YZ | ||
69 | 5025483 | Washer, .350 ID X .65 OD X .160 THK. YZ | ||
70 | 5023130 | Mount,ISO,Top,Rad 5000Z-Diesel | ||
71 | 5050407X20 | Key, 1/4in. SQ. X 2.50 | ||
72 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
73 | 1960573 | Capscrew-Hex HD M08-1.25 X 50mm 8.8 BLK | ||
74 | 5102401 | Spacer, .33 X .50 X 1.50, YZ | ||
75 | 5025164 | Washer, 5/16in. Fender | ||
76 | 5407324B | Weld, Alternator Support - Red | ||
77 | 5025011X16 | Bolt, 5/16-18 X 2in., GD5 | ||
78 | 5101260 | Spacer, .33 X .63 X 1.00, CZ | ||
79 | 5025355 | Nut, M8-1.25 Serr. Flange, CZ |
Fuel Hose & Tank Replacement Parts
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5050831X45 | Hose, 1/4in. Fuel, 45.00in. | ||
2 | 5050831X32 | Price Available Upon Request | ||
3 | 5102045X12 | Fuel Line, 5/16 ID X 12.00 in | ||
4 | 5102045X32 | Fuel Line, 5/16 ID X 32.00 in | ||
5 | 5102045X18 | Fuel Line, 5/16 ID X 18.00 in | ||
6 | 5102045X24P5 | Fuel Line, 5/16 ID X 25.50 in | ||
7 | 5102045X19 | Fuel Line, 5/16 ID X 19.00 in | ||
8 | 5102045X41 | Fuel Line, 5/16 ID X 41.00 in | ||
9 | 5102045X2 | Fuel Line, 5/16 ID X 2.00 in | ||
10 | 5102044 | Fitting, 5/16 X 5/16, 90 Elbow Dapco. | ||
11 | 5102041 | Fitting, Tee, 5/16 Hose | ||
12 | 5100876 | 1/4 Barbed Tee | ||
13 | 5102046 | Clamp, Hose, External, 9/16 | ||
14 | 5600050 | Kit, Bushing Fuel | ||
15 | 5100908 | Valve, Fuel, Knob Type | ||
16 | 5102600 | Drop Tube Assembly, Fuel Tank, S800XY (SV) | ||
17 | 1674231 | Fitting, Elbow | ||
18 | Water Seperater | |||
19 | Fuel Pump | |||
20 | 5101985X2 | Fuel Filter, Yanmar 3TNM82ABDMW (SV) | ||
21 | 5020835 | Clamp, Hose, External, 1/2 - Red | ||
22 | 5102045X13P75 | Fuel Hose, 5/16 ID X 13.75 | ||
23 | 5050861X11 | Wire Loom, 5/8 ID X 11 in | ||
24 | 5102045X9P75 | Fuel Hose, 5/16 ID X 9.75 | ||
25 | 5050861X7 | Wire Loom, 5/8 ID X 7 in |
Fuel Tank, Radiator & Hood Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
2 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
3 | 5025155 | Washer, 5/16 SAE | ||
4 | 5404225B | Mount, Fuel Tank Weldment - Front - Red | ||
5 | 5404883B | Weld, Tank Mount, RH - Red | (Not Shown) | |
6 | 5404882B | Weld, Tank Mount, LH - Red | ||
7 | 5025011X8 | Bolt, 5/16-18 X 1 GD5YZ | ||
8 | 5102596 | Fuel Tank, LH, S800XY | ||
9 | 5102595 | Fuel Tank, RH, S800XY | (Not Shown) | |
10 | 5025170 | Washer, 5/16 Lock YZ | ||
11 | 5101273 | Fuel Cap, 3.5in., Non Vented, Diesel | ||
12 | 5404654B | Weld, Hood, S800X - Red | ||
13 | 5101782B | Grille, Perf Metal, Out Front Mower | ||
14 | 1725821B | Panel-Side,LH 18GA Legacy - Plain | (Not Shown) | |
15 | 1725822B | Panel-Side,RH 18GA Legacy - Plain | ||
16 | 1960295 | Screw-Hex WZ Lock Flng 1/4-20X0.625 BLK | ||
17 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
18 | 5101777 | Machined Black Lens, Out Front Mower | ||
19 | 1726044 | Binding Post #8-32X.500 Int THR BLK | ||
20 | 2171600 | Strap,Hood,Black Rubber | ||
21 | 1723168 | Hook-.125Dia Wire GR Cat Strap Yellow | ||
22 | 2860707 | Screw-Hex Serr FLNG LK # 8-32X0.375 Yel | ||
23 | 5404242B | Weld, Hood Mount - Red | ||
24 | 5025356 | Bolt, 3/8-16 X 3/8in., 1/2in. Shoulder | ||
25 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
26 | 5405846B | Link, Hood Hinge - Red | ||
27 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
28 | 5025154 | Washer, 1/4 SAE | ||
29 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5YZ | ||
30 | 5101774 | Foam Hood Seal, Out Front Mower | ||
31 | 5102542 | Grommet, 5/8 Id X 1/8 Material | ||
32 | 5023236 | Grommet, 3/4 | ||
33 | 1727054 | Insulation-Foam 0.50 THK 12.62 X 15.37RH | (Not Shown) | |
34 | 5405867B | Debris Guard, Pump - Red | ||
35 | 5022308 | Body Clip, 5/16-18 X 1/2 Deep | ||
36 | 5101768 | Scoop, Hood, Outfront Mower | ||
37 | 5406413B | Bracket, Radiator Mount, LH - Red | ||
38 | 5406414B | Bracket, Radiator Mount, RH - Red | ||
39 | 5023131 | Mount, ISO, Bottom, Rad 5000Z-Diesel | ||
40 | 5025013X16 | Bolt, 3/8-16 X 2 GD5 YZ | ||
41 | 5100548 | Washer, .390 X 1.50 X .109, YZ | ||
42 | 5102027 | Radiator, S800XY | ||
43 | 5102141 | Screen, Front, Rad, S800X Yanmar | ||
44 | 5406446B | Weld, Fan Shroud, S800XY - Red | ||
45 | 5050926X14 | Seal, Wiper, Clip On X 14in. L | ||
46 | 5405813B | Plate, Lower Radiator Seal - Red | ||
47 | 5050926X12P25 | Seal, Wiper, Clip On X 12-1/4in. L | ||
48 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ | ||
49 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
50 | 1675044 | Rivet-Pop.188 .429L AL,AL Stem.37HD Dia | ||
51 | 5101985X4 | Bottle, Coolant Overflow (SV) | (Not Shown) | |
52 | 5101985X14 | Clamp, Coolant Overflow (SV) | (Not Shown) | |
53 | 5023499 | Washer, #10 SAE |
Hydraulic Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5101687 | Pump, 16cc, Right Hand | ||
2 | 5101688 | Pump, 16cc, Left Hand | ||
3 | 5100162 | Fan Shroud | ||
4 | 5025015X10 | Bolt, 7/16-14 X 1-1/4 GD5 YZ | ||
5 | 5025533 | Nut, Hex, 7/16-14, Ser, FLG, GD5, YZ | ||
6 | 5022633 | Adapter, Hyd. | ||
7 | 5102096 | Hydraulic Hose Assembly 33in. | ||
8 | 5102110 | Hose Assembly (29) | ||
9 | 5022634 | Adapter, Hyd. | ||
10 | 5102637 | Wheel Motor, LH, 17.1 CI | ||
11 | 5102636 | Wheel Motor, RH, 17.1 CI | ||
12 | 5025475 | Bolt, 1/2-13 X 2-1/2, Nylon Patch | ||
13 | 5023481 | Bolt, 1/2-13 X 2-1/4 Patch | ||
14 | 5025330 | Nut, 1/2-13 Square | ||
15 | 5025203X10 | Pin, Cotter, 1/8in. X 1-1/4 | ||
16 | 5100161X1 | 7in. Fan Hub Assembly, Hydrogear #70811 | ||
17 | 5102178 | Reservoir, Hydr, 3 Qt | ||
18 | 5100017 | Cap, Hydraulic, Shielded Vent | ||
19 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
20 | 5022308 | Body Clip, 5/16-18 X 1/2 Deep | ||
21 | 5025155 | Washer, 5/16 SAE | ||
22 | 5023096 | Filter Head, Hydraulic | ||
23 | 1719168X1 | Filter-Oil With Protective Cap | ||
24 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
25 | 5025154 | Washer, 1/4 SAE | ||
26 | 5025169 | Washer, 1/4 Lock | ||
27 | 5023267 | Adapter, 90 Deg, 9/16-3/8 Barb | ||
28 | 5100370 | Fitting, 9/16 O-Ring-1/2in. Hose, 90 Deg | ||
29 | 5050933X4P25 | Hose, 5/8 Push-Lock, 4.25in. | ||
30 | 5050860X11P5 | Hose, 3/8in. Push-Lock, 11.50in. | ||
31 | 5050860X29P25 | Hose, 3/8in. Push-Lock, 29.25in. | ||
32 | 5050860X19P5 | Price Available Upon Request | ||
33 | 5050857X21 | Hose, 1/2in. Push-On, 21.00in. | ||
34 | 5050857X12 | Price Available Upon Request | ||
35 | 5050857X3 | Hose, 1/2in. Push-On, 3.00in. | ||
36 | 5023268 | Clamp, Hose | ||
37 | 5021164 | Clamp, #10 Hose, Stainless | ||
38 | 5021392 | Clamp, #6 Hose, Stainless | ||
39 | 5021029 | Cable Tie, 12in. | ||
40 | 5102498 | Fitting, Extra LG, 90, 1/2 Tube - 3/4-16 | ||
41 | 5101693 | Fitting, Beaded Tee, 1/2 X 1/2 X 1/2, YZ | ||
42 | 5022920 | Fitting, Tee, 1/2 Hose | ||
43 | 5100678 | Fitting, Straight, Hyd #12618 | ||
44 | 5022042X2 | Key, Woodruff | ||
45 | 5022042X3 | Nut, Castle 1-20 |
Instrument Control Panel Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5406415A | Dash Panel - Black | ||
2 | 5022222 | Ring, Switch Retainer | ||
3 | 5022180 | Switch, Blade Engagement | ||
4 | 5100021 | Switch, Ignition, 25 Amp, 6 PO | ||
5 | 1709188 | Plug, .820X1.44 Hole, Black Plastic | ||
6 | 5022269 | O-Ring, 7/8 ID X 1/16 W | ||
7 | 5102417 | Hour Meter | ||
8 | 5021518 | Fuse Block | ||
9 | 5100145 | Cover, Double Fuse Block | ||
10 | 5025270X16 | Screw, #10-24 X 2in. Round Phillips | ||
11 | 5023499 | Washer, #10 SAE | ||
12 | 5061763 | Spacer, .20 X .38 X 1.25 | ||
13 | 5025299X4 | Screw, 1/4-20 X 1/2 Allen BH | ||
14 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
15 | 5101537 | Lever, Throttle Control, Heavy-Duty | ||
16 | 5025179X4 | Screw, #10-24 X 1/2 Round Phillips | ||
17 | 5021734 | Switch, Actuator | ||
18 | 5022789 | Key, Ignition, Molded Set | ||
19 | 5022790 | Cover, Plastic Snap On | ||
20 | 5022791 | Nut, Plastic | ||
21 | 5102626 | Cable, Throttle, 57.75in. | ||
22 | 5046360X1 | Throttle Control Handle/Knob | ||
23 | 5102589 | Yellow Led Pilot Light | ||
24 | 5023393 | Gauge, Water Temperature | ||
25 | 5101735 | Plug, 1/2, BPF - 1/2 | ||
26 | 5101884 | Indicator Lamp, Red Led |
Motion Control Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022068 | Grip, Foam, 3/4 Id, 16 Long | ||
2 | 5404077B | Weld, Handlebar - LH - Red | ||
3 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
4 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
5 | 5102581 | Spacer, .33 X .63 X .50, YZ | ||
6 | 5021098 | Bearing, Bronze Flange, 3/4 | ||
7 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
8 | 5101260 | Spacer, .33 X .63 X 1.00, YZ | ||
9 | 5403188B | Bar, Pump Link - Outer - Red | ||
10 | 5025155 | Washer, 5/16 SAE | ||
11 | 5022628 | Ball Joint, 5/16-24, LH Female | ||
12 | 5025011X18 | Bolt, 5/16-18 X 2-1/4in. GD5 YZ | ||
13 | 5405853B | Bar, Pump Link, Offset - Red | ||
14 | 5025011X10 | Bolt, 5/16-18 X 1-1/4 GD5 YZ | ||
15 | 5020047 | Collar, 5/16in. Set | ||
16 | 5022645 | Spring, Reverse Return | ||
17 | 5023260 | Bushing, Nylon | ||
18 | 5025164 | Washer, 5/16in. Fender | ||
19 | 5021102 | Spring, Compression | ||
20 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ | ||
21 | 5025154 | Washer, 1/4 SAE | ||
22 | 5403486B | Bracket, Switch Mount - Red | ||
23 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
24 | 5403180B | Plate, Neutral Lock - Red | ||
25 | 5100940 | Dampener, Control,#(P6709/P3610) | ||
26 | 5100941 | Ball Stud, 5/16 X .50,# PC-477-2) | ||
27 | 5021499 | Bearing, Flange | ||
28 | 5047004 | Mount, Control Arm | ||
29 | 5101381 | Rod, Hydro Control, Outfront | ||
30 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
31 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
32 | 5025170 | Washer, 5/16 Lock YZ | ||
33 | 5025327 | Bolt, 3/8-16 X 1-1/4 SHCS | ||
34 | 5025013X14 | Bolt, 3/8-16 X 1-3/4 GD5 | ||
35 | 5025127 | Nut, 5/16-18 Hex Serrated Flange (Small) | ||
36 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
37 | 5025055X16 | Bolt, 5/16-18 X 2 GD5 TFL | ||
38 | 5025055X14 | Bolt, 5/16-18 X 1-3/4in. GD5 TFL | ||
39 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
40 | 5403214B | Weld, Motion Control Shaft - LH - Red | ||
41 | 5404076B | Weld, Handlebar - RH - Red | (Not Shown) | |
42 | 5403251B | Weld, Motion Control Shaft - RH - Red | (Not Shown) | |
43 | 5025033 | Nut, 5/16-24 Hex | ||
44 | 5023212 | Nut, 5/16-24 Hex, LH | ||
45 | 5025013X6 | Bolt, 3/8-16 X 3/4 GD5 YZ | ||
46 | 5025011X6 | Bolt, 5/16-18 X 3/4 GH5 | ||
47 | 5025011X12 | Bolt, 5/16-18 X 1-1/2in. GD5 YZ |
Operator Compartment Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5101214 | Seat,Susp.Type,Michigan Seat, V5300, BLK (S/N: 2014648787 & Below) | ||
1 | 5103004 | Seat, Low Companion (S/N: 2014648788 & Above) | ||
2 | 5101518 | Rops, Out Front Mower | ||
3 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
4 | 5025288 | Washer, 1/4in. Fender | ||
5 | 5100389 | Plate, Seat, Rubber Flap | ||
6 | 5403250B | Seat Plate Weldment - Red (S/N: 2014648787 & Below) | ||
6 | 5407440D | Weld, Seat Mount - Red (S/N: 2014648788 & Above) | ||
7 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
8 | 5025013X14 | Bolt, 3/8-16 X 1-3/4 GD5 | ||
9 | 5025084 | Nut, 3/8-16 Hex Jam | ||
10 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
11 | 5025013X12 | Bolt, 3/8-16 X 1-1/2 GD5 YZ | ||
12 | 5025156 | Washer, 3/8 SAE | ||
13 | 5403792B | Bar, Seat Prop - Red | ||
14 | 5025356 | Bolt, 3/8-16 X 3/8in., 1/2in. Shoulder | ||
15 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
16 | 5025155 | Washer, 5/16 SAE | ||
17 | 5403216B | Plate, Brake Cover - Red (S/N: 2014648787 & Below) | ||
17 | 5407565D | Plate, Front Cover - Red (S/N: 2014648788 & Above) | ||
18 | 5046586 | Spacer, .38 X .50 X 5.06 | ||
19 | 5100356 | Spring, .688 ID X .130 Wire Dia 4.25 | ||
20 | 5100267 | Screw, 1/2-13 X 1.00, SHCS | ||
21 | 5025158 | Washer, 1/2 SAE | ||
22 | 5101226 | Retractor, Seat Belt | ||
23 | 5025013X48 | Bolt, 3/8-16 X 6 GD5 YZ | ||
24 | 5025396 | Nut, 1/2-13 Hex Nylock Flange | ||
25 | 5022673 | Bumper, Rubber 1/4-20 (S/N: 2014648787 & Below) | ||
25 | 197546 | MNT, VBRTN, RBBR (S/N: 2014648788 & Above) | ||
26 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
27 | 5100548 | Washer, .390 X 1.50 X .109, YZ | ||
28 | 5025326 | Washer, .39 X 2.00 X X .14 | ||
29 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
30 | 5025452 | Body Clip, 5/16-18 -1/4 Material | ||
31 | 5022308 | Body Clip, 5/16-18 X 1/2 Deep | ||
32 | 5101690 | Rod, Hinge, 1/2 X 14.25, YZ | ||
33 | 5025210 | Pin, Hair, .0915 X 1-7/8 | ||
34 | 5025145X6 | Bolt, 5/16-18 X 3/4in., Carriage | ||
35 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
36 | 5403218B | Weld, Floor Plate - Red | ||
37 | 5403910B | Plate, Upper Floor | ||
38 | 5101567 | Safety Walk, 5.13 X 15.25 | ||
39 | 5101565 | Safety Walk, 3.13 X 15.5 | ||
40 | 5101564 | Safety Walk, 7.25 X 5.25 | ||
41 | 5101566 | Safety Walk, 7.13 X 3.63 | ||
42 | 5405678B | Weld, Main Frame - Red | ||
43 | Roll Bar Post, RH | |||
44 | Roll Bar, Top Loop | |||
45 | Roll Bar Post, LH | |||
46 | 5100013 | Pin, Hitch, .50 X 3.25 W/ Lay | ||
47 | 5025294X28 | Bolt, 1/2-13 X 3-1/2, Allen Head, YZ | ||
48 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
49 | Lanyard Holder | |||
50 | 5100383 | Bumper, Rops | ||
51 | 1722009 | Strap-Black Rubb | ||
52 | 5406124B | Bracket, Relay And Connector Mount -Red | ||
53 | 5025338X5 | Screw,#8-32 X 5/8in. Phillips ZP | ||
54 | 5025339 | Nut, #8-32 Hex Nylon Lock | ||
55 | 5021766 | Relay, 12V, 40A | ||
56 | 5100980 | Relay, 12 Volt, 50 Amp, N.O. | ||
57 | 5101223 | Super Sleeve Buckle, Seat Belt | ||
58 | 5102761 | Suspension, 1110EVC, Companion (S/N: 2014648788 & Above) | ||
59 | 5102760X1 | Seat Back Cover (S/N: 2014648788 & Above) | ||
60 | 5102760X2 | Seat Cushion (S/N: 2014648788 & Above) | ||
61 | 5102760X3 | Arm Rest, Companion (S/N: 2014648788 & Above) | ||
62 | 5102760X4 | Slide Rails (S/N: 2014648788 & Above) |
Parking Brake Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5100115 | Cable, Parking Brake IS2000 | ||
2 | 5025164 | Washer, 5/16in. Fender | ||
