61 EZ Dump XL w/ 14ft Hopper
61 EZ Dump XL w/ 14ft Hopper
Decal Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 3046850 | Decal, Danger / Warning | ||
2 | 3046851 | Decal, Warning-Blower | ||
3 | 3046883 | Decal, Warning-Shield | ||
4 | 3046944 | Decal, Fast-Vac | ||
5 | 7100967 | Decal, Danger, Catcher, SP | ||
6 | 7100968 | Decal, Danger, Catcher, SP | ||
7 | 7100970 | Decal, Danger, Fast-Vac, SP | ||
8 | 1732820 | Decal-Warning BM,CQ,PR Catcher 2006 |
Dump Handle Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5406743A | Weld, Handle Assembly, 3100/200 - BLK | ||
2 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
3 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
4 | 1666697 | Spacer-0.328ID 0.497OD 0.218LG PM Yel | ||
5 | 5044617 | Washer, .34 X 1.25 X 10 Ga | ||
6 | 5021637 | Grease Fitting, Press, Short | ||
7 | 5025013X22 | Bolt, 3/8-16 X 2-3/4in. GD5 YZ | ||
8 | 1657242 | Spacer | ||
9 | 1676148 | Bushing-0.628IDx0.751ODx0.400LG PWDR MTL | ||
10 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
11 | 5102630 | Rod, Gate Pull, Hopper | ||
12 | 5021171 | Clevis 3/8-24, Plastic | ||
13 | 5025214X9 | Pin, Clevis, 3/8 X 1-1/8 | ||
14 | 5025156 | Washer, 3/8 SAE | ||
15 | 5025203X6 | Pin, Cotter, 1/8in. X 3/4 | ||
16 | 5025309 | Nut, 3/8-24 Hex Jam | ||
17 | 5021841 | Grip, Foam, .940in. X 5in. X .187in. | ||
18 | 5102823 | Cable, Control, 57, Grass Collection | ||
19 | 5102881 | Clevis, 10-32 RH, CZ | ||
20 | 5025155 | Washer, 5/16 Sae | ||
21 | 1928919 | Nut-Hex & Washer Asmy 10-32 BLK (Keps) | ||
22 | 5102880 | Lever, Release | ||
23 | 5021878 | Spacer, .25 X .37 X .25 | ||
24 | 5025212X6 | Clevis Pin, 1/4 X 3/4, CZ | ||
25 | 5025569 | Nut, Hex, M8-1.0, CZ | ||
26 | 5025568 | Bolt, Hex, M8-1.0 X 30, CZ | ||
27 | 5025211 | Pin, Hair, .0585 X 1-1/8, 1/4 Eye, YZ |
Hopper Group – 14ft
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5102890 | Screen, Asm, Collector | ||
2 | 5406311A | Weld, Screen Frame - BLK | ||
3 | 5406778A | Weld, Subframe, Hopper - BLK | ||
4 | 5406321A | Panel, Right, 14Ft Hopper - BLK | ||
5 | 5406320A | Panel, Left, 14Ft Hopper | ||
6 | 5406322 | Panel, Bottom, 14Ft Hopper | ||
7 | 5406318 | Panel, Front, 14Ft Hopper | ||
8 | 5406319A | Panel, Top, 14Ft Hopper - BLK | ||
9 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ | ||
10 | 5407171A | Strip, Screen Clamp, Short - BLK | ||
11 | 5407172A | Strip, Screen Clamp, Long - BLK | ||
12 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
13 | 5025145X8 | Bolt, 5/16-18 X 1, Carriage (Nla) | ||
14 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
15 | 5025431 | Push Rivet (Tree Type), Black | ||
16 | 5025154 | Washer, 1/4 SAE | ||
17 | 5025144X6 | Bolt, 1/4-20 X 3/4in., Carriage | ||
18 | 5025010X8 | Bolt, 1/4-20 X 1in., GD5 | ||
19 | 5407607A | Bar, Deflector - BLK | ||
20 | 5102901 | Deflector, Rubber, Hopper | ||
21 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
22 | 5407209A | Weld, Latch Assembly, Gate - BLK | ||
23 | 5407533A | Weld, Support Bracket - BLK | ||
24 | 5406762A | Weld, Assembly, Gate Frame - BLK | ||
25 | 5406248A | Weld, Arch Assembly - BLK | ||
26 | 5406463A | Bar, Stay Strap - BLK | ||
27 | 5406464A | Bracket, Gate Latch, Right - BLK | ||
28 | 5405711A | Plate, Hinge Right, Hopper - BLK | ||
29 | 5405710A | Plate, Hinge Left, Hopper - BLK | ||
30 | 5406792 | Panel, Hdpe, Gate, Hopper | ||
31 | 5406465A | Brace, Center, Shaft - BLK | ||
32 | 1665374BZ | Strap, Rocker Shaft E-Coat/Black Paint | ||
33 | 5406760A | Bracket, Rib, Hopper - BLK | ||
34 | 1931318 | Bolt-Rd HD SH SQ NK 1/4-20X0. 875 G5 BLK | ||
35 | 5025013X24 | Bolt, 3/8-16 X 3 GD5 YZ | ||
36 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
37 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
38 | 5025145X6 | Bolt, 5/16-18 X 3/4in., Carriage |
Hopper Mount Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5406256A | Weld, Mount Assembly, 3100Z/200X-XT - BLK | ||
2 | 5407169 | Weld, Latch Bar, RH, IS3100/200XT, CZ (Not Shown) | ||
3 | 5407168 | Weld, Latch Bar, LH, IS3100/200XT, CZ | ||
4 | 5405730A | Weld, Pin Lock, Hopper - BLK | ||
5 | 5102392 | Plug, 1 X 2, 10-14 Ga. Tubing | ||
6 | 5407213A | Plate, Pin Lock - BLK | ||
7 | 1670578 | Knob-Int THR .312-18 4-Arm 2.12WD 1.06LG | ||
8 | 5400065 | Spacer, .34 X 1.54 X .25 UHMW | ||
9 | 5025303 | Screw, 5/16-18 X 1 Flat HD SC | ||
10 | 5100009 | U-Bolt, 3/8 X 1-1/4 (IS3100Z Models) | ||
11 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
12 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ (S200XT Models) | ||
13 | 5025013X12 | Bolt, 3/8-16 X 1-1/2 GD5 YZ | ||
14 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
15 | 5100013 | Pin, Hitch, .50 X 3.25 W/ Lay | ||
16 | 5025424 | Washer, 3/8 X 1in. X 1/16, Nylon F/W | ||
17 | 5025203X6 | Pin, Cotter, 1/8in. X 3/4 | ||
18 | 5025158 | Washer, 1/2 SAE | ||
19 | 1715435 | Spring, Extension, 1.00 | ||
20 | 5021683 | Ball Joint, 3/8-24 Female | ||
21 | 5025309 | Nut, 3/8-24 Hex Jam | ||
22 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 (S200XT Models) | ||
23 | 5025293 | Washer, 3/8 GD.9 Flat | ||
24 | 5407214A | Bar, Stay Strap, 200X - BLK (S200XT Models) | ||
25 | 5025156 | Washer, 3/8 SAE |
Hopper Support Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5406260A | Weld, Left Support, 3100/200 - BLK | ||
2 | 5406259A | Weld, Right Support, 3100/200 - BLK | ||
3 | 5406254A | Weld, Torsion Bar - BLK | ||
4 | 5025145X6 | Bolt, 5/16-18 X 3/4in., Carriage | ||
5 | 2176440 | Bushing-0.765ID 0.885OD 0.877LG Nylon | ||
6 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
7 | 5025303 | Screw, 5/16-18 X 1 Flat HD SC | ||
8 | 5400065 | Spacer, .34 X 1.54 X .25 UHMW | ||
9 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
10 | 5407449A | Weld, Left Stop, Hopper - BLK | ||
11 | 5407451A | Weld, Right Stop, Hopper - BLK | ||
12 | 5407211A | Weld, Latch Assembly, Center - BLK | ||
13 | 5021242 | Spring, Extension | ||
14 | 5022612 | Bumper, Rubber 5/16-18 | ||
15 | 5407170A | Bar, Stop, Hopper - BLK | ||
16 | 5025013X12 | Bolt, 3/8-16 X 1-1/2 GD5 YZ | ||
17 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
18 | 5025013X18 | Bolt, 3/8-16 X 2-1/4 GD5 YZ | ||
19 | 5025084 | Nut, 3/8-16 Hex Jam | ||
20 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
21 | 5025211 | Pin, Hair, .0585 X 1-1/8, 1/4 Eye, YZ | ||
22 | 5025145X8 | Bolt, 5/16-18 X 1, Carriage (NLA) | ||
23 | 5025156 | Washer, 3/8 SAE |
Tube Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5407079 | Elbow, ABS Plastic, Hopper | ||
2 | 5102388 | Tube, IS3100Z, Fast-Vac | ||
3 | 5406308A | Weld, Flange Assembly - BLK | ||
4 | 5025179X6 | Screw, #10-24 X 3/4in. Round Phillips | ||
5 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
6 | 5023499 | Washer, #10 SAE | ||
7 | 5020841X4 | Pin, Clevis | ||
8 | 5020841X2 | Latch, Rubber, Keeper | ||
9 | 5020841X5 | Pin, Cotter | ||
10 | 5020841X1 | Latch, Rubber | ||
11 | 1675044 | Rivet-Pop.188 .429L AL,AL Stem.37HD Dia | ||
12 | 95118 | Screw, Hex Washer H | ||
13 | 5022875 | Clamp, Hose, Upper | ||
14 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
15 | 5025299X4 | Screw, 1/4-20 X 1/2 Allen BH | ||
16 | 720533 | Handle Connect Tube | ||
17 | 5102391 | Hose, Flexible, Fast-Vac | ||
18 | 5407219A | Weld, Hose Attachment - BLK | ||
19 | 5406305A | Weld, Thimble, Bagger - BLK |