15HP Kawasaki V-Twin
15HP Kawasaki V-Twin
Decal Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5021874 | Decal, Dash-DDS | ||
2 | 5022297 | Decal, Ferris Logo, 9-3/8 | ||
3 | 5021498 | Decal, Forward-Reverse | ||
4 | 5020851 | Decal, Danger | ||
5 | Decal, U.S. Patent | |||
6 | Decal, Patent | |||
7 | 5020337 | Decal, Warning | ||
8 | 5022189 | Decal, Warning-Burn | ||
9 | 5021246 | Decal, Parking Brake-HW | ||
10 | 5021154 | Decal, On/Off | ||
11 | 5021036 | Decal, Grease Daily | ||
12 | 5022811 | Decal, 48 | ||
13 | 5022812 | Decal, 52 | ||
14 | 5021302 | Decal, 61 | ||
15 | 5022296 | Decal, Hydrowalk DD | ||
16 | 5022295 | Decal, Hydrowalk SD | ||
17 | 5022560 | Decal, Ferris Text & Logo | ||
19 | 5020846 | Decal, Commercial |
Eaton Hydrostatic Transaxle – Service Parts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
0 | 5021068X22 | Control Shaft | ||
0 | 5021425X8 | Quad Seal | ||
0 | 5021425X29 | Push Rod | ||
0 | 5021425X26 | E-Clip | ||
0 | 5021425X9 | Gasket | ||
0 | 5021425X25 | Conical Spring | ||
0 | 5021425X41 | Brake Shaft | ||
0 | 5021425X42 | Right Brake Lever | ||
0 | 5021425X43 | Left Brake Lever | ||
0 | 5021425X21 | Shim Kit | ||
0 | 5021425X44 | Nut, Hex Lock | ||
0 | 5022162X1* | Tapered Axle Sub Assembly (106215-007) (S/N: 1233 & Up) | ||
0 | 5022162X2* | Tapered Axle Only (110448-007 (S/N: 1233 & Up) | ||
0 | 5022183* | Nut (S/N: 1233 & Up) | ||
0 | 5022184* | Key (S/N: 1233 & Up) | ||
0 | 5022165* | Tapered Hub (S/N: 1233 & Up) | ||
2 | 5021423X3 | Cover Assembly | ||
3 | 5021425X37 | Retaining Ring | ||
4 | 5021423X5 | Input Shaft W/BRG. | ||
5 | 5021425X4 | Seal | ||
6 | 5021469X3 | Seal (93895) | ||
8 | 5021423X4 | Gasket, #105327 | ||
10 | 5021425X36 | Drive | ||
11 | 5021425X31 | Motor Rotor Ball Assembly | ||
12 | 5021425X45 | Cam Ring | ||
13 | 5021068X23 | Insert | ||
18 | 5021425X22 | Filter | ||
19 | 5021425X23 | Gasket | ||
20 | 5021068X5 | O-Ring, #8785-010 | ||
21 | 5021425X24 | Dump Valve Nut, # 104664 | ||
23 | 5021068X7 | Spring(#104684) | ||
24 | 5021068X2 | Dump Valve Bracket | ||
25 | 5021068X4 | O-Ring #8761-013 | ||
27 | 5021425X1 | Gasket | ||
28 | 5021425X32 | Motor Rotor Ball Assembly | ||
29 | 5021425X7 | Friction Pad | ||
30 | 5021425X6 | Reaction Plate | ||
31 | 5021425X14 | Back-Up Plate | ||
32 | 5021425X15 | Gear | ||
33 | 5021425X16 | Gear Ring | ||
34 | 5021425X17 | Gear, 21T Planet, First | ||
35 | 5021425X18 | Carrier | ||
36 | 5021425X19 | Gear, # 104812 | ||
37 | 5021425X20 | Gear | ||
38 | 5021425X40 | Secondary Carrier | ||
39 | 5021469X2 | Axle Housing Assembly | ||
41 | 5021425X5 | Snap Ring | ||
42 | 5021068X18 | Thrust Washer | ||
43 | 5021425X13 | Retaining Ring | ||
44 | 5021068X17 | Bearing (NLA) | ||
45 | 5021068X11 | Axle Seal | ||
46 | 5021423X7 | Axle Shaft (771) | ||
49 | 5021423X1 | 90 Degree Fitting | ||
53 | 5021425X39 | Piston | ||
75 | 5021068X8 | Gasket, # 104392 | ||
76 | 5021068X1 | Oil Filter, 103144-000 |
Electrical Group – 15HP & 17HP Kawasaki V-Twin Manual Start
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5031091 | DDSKAV Wiring Harness (S/N: 2887 & Below) | ||
1 | 5031158 | DDSKAV Wire Harness (S/N: 2888 & Above) | ||
2 | 5021842 | Switch, Ignition, 2 Post | ||
3 | 5021545 | Switch, Electric Clutch (S/N: 2887 & Below) | ||
3 | 5022180 | Switch, Blade Engagement (S/N: 2888 & Above) | ||
4 | 5021769 | Switch, Plunger, N.C. |
Engine Frame, Engine & PTO Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
0 | 5044678B | Muffler Weldment 18 HP B&S | ||
0 | 5044755B | Exhaust Manifold Weld 18HP B&S | ||
0 | 5022187 | Muffler, Kawasaki V-Twin (ACS) | ||
0 | 5022190 | Manifold, Kawi. V-Twin (ACS) | ||
0 | 5022192 | Clamp, 1-1/8in. Muffler (All Kav Models) | ||
0 | 5022300 | Manifold, DDSKAV23 (ACS) | ||
0 | 5022304X1 | Muffler Na Use Kaw#49070-7005 | ||
0 | 5045340B | Bracket, Muffler Mount | ||
0 | 5045341B | Shield, Manifold Heat | ||
0 | 5600050 | Kit, Bushing Fuel | ||
0 | 5020876B | Bushing, Brass, 3/4 X 1 X 1 | ||
0 | 5022289 | Rivet, Plastic Push-In | ||
0 | 5022303 | Spacer, DDSKAV23 Clutch | ||
1 | Engine, 18HP Briggs Electric (Model 350777) | |||
1 | Engine, 18HP Briggs Manual (Model 303776 | |||
1 | Engine, 14HP Kawasaki (Model FC420V) | |||
1 | Engine, 17HP Kawasaki Electric (Model FC540V) | |||
1 | Engine, 17HP Kawasaki V-Twin Manual (Model FH500V) | |||
1 | Engine, 15HP Kawasaki V-Twin Manual (Model FH451V) | |||
1 | Engine, 23HP Kawasaki (Model FH680V) | |||
2 | 5043581 | Spacer, Briggs Crankshaft (Briggs) | ||
2 | 5043518 | Spacer, 1.00 X 1.50 X 1.12 | ||
2 | 5045321 | Spacer, 1.13 X 1.75 X 1.50 | ||
3 | 5045149 | Pulley, Engine | ||
3 | 5045376 | Pulley, DDSKAV23 Crankshaft | ||
4 | 5021083 | Clutch,# 512585, Elec., 1in. Shaft | ||
4 | 5021145 | Clutch,# 513090, Elec., 1-1/8in. Shaft | ||
5 | 5042132 | Spacer, .45 X 1.62 X .37 | ||
6 | 5043626 | Bolt, Crankshaft, 7/16in. X 3 (V-Twins) | ||
6 | 5043629 | Bolt, Crankshaft, 10mm X 70mm (Singles) | ||
6 | 5045289 | Bolt, Crankshaft, 7/16in.X2-1/2 (23HP V-Twin) | ||
7 | 5043636 | Clutch Anchor Pad | ||
8 | 5044617 | Washer, .34 X 1.25 X 10 Ga | ||
9 | 5044441B | Clutch Anchor | ||
10 | 5044699B | DDS Eng. Deck Plate Weld. | ||
11 | 5031041B | DDSE Fuel Tank Mount Weldment | ||
11 | 5031042B | DDSm Fuel Tank Mount Weldment | ||
12 | 5021869 | Tank, Fuel, Plastic, 5 Gallon | ||
13 | 5101651 | Fuel Tank Cap | ||
14 | 5044694B | 5 Gal. Fuel Tank Strap | ||
15 | 5021877 | Pad, Rubber Mount | ||
16 | 5043477B | Mount, Fuel Tank-Rear | ||
17 | 5100688 | Battery Box, W/ Drain Hole | ||
18 | 5021670 | Strap, Rubber | ||
19 | 5021491 | Reservoir, Hydro Oil | ||
20 | 5021392 | Clamp, #6 Hose, Stainless | ||
21 | 5050860X37 | Hose, 3/8in. Push-Lock, 37.00in. | ||
22 | 5050860X26 | Hose, 3/8in. Push-Lock, 26.00in. | ||
23 | 5050860X43 | Hose, 3/8in. Push-Lock, 43.00in. | ||
24 | 5050860X35 | Hose, 3/8in. Push-Lock, 35.00in. | ||
25 | 5043445B | Air Intake Screen | ||
26 | 5043466B | Weld, Shroud, Transmission Fan | ||
27 | 5043474B | DD Deck Support | ||
28 | 5021397 | Grommet, 1-1/4 | ||
29 | 5043467B | DD Engine Deck Weldment | ||
30 | 5044700B | Cover, Engine Deck Rear Weld. | ||
31 | 5031035B | Weld, DDS Control Shaft | ||
32 | 5021499 | Bearing, Flange | ||
33 | 5020807 | Spring, Extension | ||
34 | 5041600 | Sleeve | ||
35 | 5043473B | Assembly, Mount, Ground Drive Idler - Red (Includes 5020876B Bushing And 5022889 Rivet.) | ||
36 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
37 | 5021002 | Pulley, Idler | ||
38 | 5020870 | Insert, Bearing | ||
39 | 5044716 | DDS Friction Plate | ||
40 | 5044726 | DDS Brake Puck | ||
41 | 5044702B | DDS Engine Deck Support | ||
42 | 5021773 | Spring, Brake | ||
43 | 5044710B | Mount, DDS Neutral Switch | ||
44 | 5021769 | Switch, Plunger, N.C. | ||
45 | 5043470B | Switch Mount | ||
46 | 5021465 | Fitting | ||
47 | 5021168 | Insert, Bearing 1/2in. Shoulder | ||
48 | 5043349B | Weld, Brake Shaft, RH | ||
49 | 5043435B | Weld, Brake Shaft, LH | ||
50 | 5021098 | Bearing, Bronze Flange, 3/4 | ||
51 | 5021103 | Spring, Extension | ||
52 | 5020801 | Solenoid (Briggs & Kawasaki 23HP) | ||
53 | 5050857X18 | Hose, 1/2in. Push-On, 18.00in. | ||
54 | 5021372 | Fitting, 3/8NPT-1/2in. Hose, STR | ||
55 | 5021466 | Cap, 3/8in. NPT | ||
56 | 5025270 | Screw, #10-24 X 1in. Rs | ||
57 | 5025179X4 | Screw, #10-24 X 1/2 Round Phillips | ||
58 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
59 | 5025029 | Nut, #10-24 Hex | ||
60 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ | ||
61 | 5025144X6 | Bolt, 1/4-20 X 3/4in., Carriage | ||
62 | 5025010X12 | Bolt, 1/4-20 X 1-1/2in., GD5 | ||
63 | 5025095 | Nut, 1/4-20 Hex Nylon Lock | ||
64 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
65 | 5025011X5 | Bolt, 5/16-18 X 5/8in. GD5 YZ | ||
66 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
67 | 5025059X6 | Bolt, 5/16-18 X 3/4, Self-Tapping | ||
68 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
69 | 5025055X12 | Bolt, 5/16-18 X 1-1/2in. GD5 TFL | ||
70 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
71 | 5025011X24 | Bolt, 5/16-18 X 3in. GD5 YZ | ||
72 | 5025155 | Washer, 5/16 SAE | ||
73 | 5025164 | Washer, 5/16in. Fender | ||
74 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
75 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
76 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
77 | 5025156 | Washer, 3/8 SAE | ||
78 | 5025097 | Nut, 3/8-24 Hex Nylon Lock | ||
79 | 5025018X12 | Bolt, 1/2-20 X 1-1/2in. GD8 YZ | ||
80 | 5025018X20 | Bolt, 1/2-20 X 2-1/2in. GD5 YZ | ||
81 | 5025158 | Washer, 1/2 SAE | ||
82 | 5025098 | Nut, 1/2-20 Hex Nylon Lock | ||
83 | 5025162 | Washer-1.00 Hydro Cut | ||
84 | 5050407X10 | Key, 1/4in. SQ. X 5/8 | ||
85 | 5050407X8 | Key, 1/4 SQ. X 1.00 | ||
86 | 5045202B | Pan, Oil Drain | ||
87 | 5045352B | Spacer, Engine Block |
Handle Bar Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
0 | 5045353 | Rod, DDSKAV23 Reverse-Left | ||
1 | 5031013B | DDS Handle Bar Weldment (S/N: 2887 & Below) | ||
1 | 5045430B | DDS Handle Bar Weldment (S/N: 2888 & Above) | ||
2 | 5043516B | Handle Bar Cover Weld | ||
3 | 5044715B | DDS Control Lever Weld. | ||
3 | 5021880 | Grip, Foam | ||
4 | 5044717 | Rod, DDS Forward Control | ||
5 | 5010546 | Collar, 3/8in. Set | ||
6 | 5021171 | Clevis 3/8-24, Plastic | ||
7 | 5020837 | Grip, Foam 1in. ID X 7.75in. Long | ||
8 | 5043184B | Assembly, Handle Controls - Red | ||
8 | 5025510 | Grip, Foam, 1/4in. X 1 | ||
9 | 5043461 | Rod, Dss Reverse Control | ||
10 | 5020047 | Collar, 5/16in. Set | ||
11 | 5023323 | Clevis, 5/16-24, Steel | ||
12 | 5021769 | Switch, Plunger, N.C. | ||
13 | 5043424 | Weld, Rod, Switch | ||
14 | 5020637 | Spring, Compression | ||
15 | 5043417 | Adjuster, Linkage | ||
16 | 5049038 | Assembly, Operator Presence, LH | ||
16 | 5021490 | Grip, Vinyl, 1/2in. X 4 | ||
17 | 5049039 | Assembly, Operator Presence, RH | ||
18 | 5044674B | Condenser Hold Down (14HP Kawasaki Only) | ||
19 | Condenser, Kawasaki #21013-2064 (14HP Only) | |||
20 | Regulator, Kawasaki #21066-2071 (14HP) | |||
20 | Regulator, Kawasaki #21066-2070 (17HP Single) | |||
21 | 5021878 | Spacer, .25 X .37 X .25 | ||
22 | 5021151 | Cable, Throttle Control, 31in. (Kawasaki) | ||
22 | 5021662 | Cable, Throttle Control, 54in. (Briggs) | ||
23 | 5021675 | Cable, Choke Control, 45in. (Briggs) | ||
23 | 5021675 | Cable, Choke Control, 45in. (23HP Kawasaki Only) | ||
23 | 5100185 | Cable, Choke Control, 30.5in. (15HP & 17HP Kawasaki Only) | ||
24 | 5020927 | Switch, Ignition, 6 Post | ||
24 | 5021842 | Switch, Ignition, 2 Post (Manual Start) | ||
25 | 5021545 | Switch, Electric Clutch (S/N: 2887 & Below) | ||
25 | 5022180 | Switch, Blade Engagement (S/N: 2888 & Above) | ||
26 | 5043084B | Weld, Brake Lever | ||
27 | 5021733 | Knob, Plastic, 1/2-13 | ||
28 | 5021098 | Bearing, Bronze Flange, 3/4 | ||
29 | 5043452B | Brake Push Rod | ||
30 | 5025201X6 | Pin, Cotter, 3/32in. X 3/4 | ||
31 | 5025270 | Screw, #10-24 X 1in. Rs | ||
32 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
33 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ | ||
34 | 5025010X24 | Bolt, 1/4-20 X 3in., GD5 | ||
35 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
36 | 5025095 | Nut, 1/4-20 Hex Nylon Lock | ||
37 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
38 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
39 | 5025011X16 | Bolt, 5/16-18 X 2in., GD5 | ||
40 | 5025155 | Washer, 5/16 SAE | ||
41 | 5025032 | Nut, 5/16-18 Hex | ||
42 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
43 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
44 | 5025033 | Nut, 5/16-24 Hex | ||
45 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
46 | 5025220 | Bolt, 3/8-16 X 1-1/2in., 1/2in. Shoulder | ||
47 | 5025156 | Washer, 3/8 SAE | ||
48 | 5025034 | Nut, 3/8-16 Hex | ||
49 | 5025035 | Nut, 3/8-24 Hex | ||
Transaxle Drive Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
0 | 5043296 | Bushing, Brass, 3/8 X 5/8 X1.5 (S/N: 2316 & Above) | ||
0 | 5021494 | Spring, Compression, 5-1/2 (S/N: 2316 & Above) | ||
0 | 5025158 | Washer, 1/2 SAE (S/N: 2316 & Above) | ||
1 | 5022162 | Transaxle, 771-101, Right Side | ||
1 | 5021068X1 | Oil Filter, 103144-000 | ||
1 | 5022183 | Hex Slotted Nut | ||
1 | 5022184 | Key, Woodruff | ||
2 | 5022163 | Transaxle, 771-102, Left Side | ||
3 | 5022165 | Hub, 4 Bolt Tapered | ||
4 | 5021045 | Tire, 18 X 8.5 X 8 4 Ply | ||
4 | 5021207 | Tire, 18 X 7.5 X 8 (DDS48 Only) | ||
5 | 5025203X10 | Pin, Cotter, 1/8in. X 1-1/4 | ||
6 | 5043454 | Weld, Dump Valve Lever | ||
7 | 5025189X32 | Collar, 5/16in. Set | ||
8 | 5020047 | Mount, Transmission | ||
9 | 5043124B | 90 Degree Fitting | ||
10 | 5021423X1 | Clamp, #6 Hose, Stainless | ||
11 | 5021392 | Hose, 3/8in. Push-Lock, 37.00in. | ||
12 | 5050860X37 | Hose, 3/8in. Push-Lock, 26.00in. (Not Shown) | ||
13 | 5050860X26 | Hose, 3/8in. Push-Lock, 35.00in. | ||
14 | 5050860X35 | Hose, 3/8in. Push-Lock, 43.00in. (Not Shown) | ||
15 | 5050860X43 | Link, #A20/50 Connecting | ||
16 | 5021426 | Key, Hi-Pro Woodruff | ||
17 | 5021839 | Pulley, Transmission | ||
18 | 5045148 | Fan, Transmission (Black) (All DD Models.) (DDS Models S/N: 1232 & Below.) | ||
19 | 5021081 | Fan, Transmission (DDS Models S/N: 1233 & Above.) | ||
19 | 5023200 | Washer, .265 X 1.50 X .109, YZ | ||
20 | 5044577 | Weld, Stroke Arm | ||
21 | 5043442B | Key, #3 Woodruff | ||
22 | 5020149 | Ball Joint, 5/16-24 Fem, Stud. | ||
23 | 5021170 | Rod, Transmission Reverse | ||
24 | 5043458 | Ball Joint | ||
25 | 5043500 | Bushing, Brass, 3/8 X 5/8 X.75 | ||
26 | 5022036 | Spring | ||
27 | 5022035 | Weld, DDS Trans Spring Rod | ||
28 | 5044729 | Spring | ||
29 | 5020006 | Sleeve | ||
30 | 5041600 | Ball Joint, 3/8-24 Male | ||
31 | 5021124 | Nut, 1/2-20, For Wheel Bolt Silver | ||
32 | 5020601 | Bolt, 1/4-20 X 1-3/4in. Allen PCH | ||
33 | 5025268 | Bolt, 1/4-20 X 1-1/2in. Allen Head, Patch | ||
34 | 5025269 | Nut, 1/4-20 Hex Serr. Flange | ||
35 | 5025126 | Bolt, 5/16-18 X 3/4 GD5 | ||
36 | 5025011X6 | Washer, 5/16 Lock YZ | ||
37 | 5025170 | Washer, 5/16 SAE | ||
38 | 5025155 | Washer, 5/16in. Fender | ||
39 | 5025164 | Nut, 5/16-24 Hex | ||
40 | 5025033 | Nut, 5/16-24 Hex Nylon Lock | ||
41 | 5025045 | Nut, 5/16-24 Hex Nylon Lock | ||
42 | 5025097 | Nut, 3/8-24 Hex Nylon Lock | ||
43 | 5025160 | Washer, 3/4 SAE | ||
44 | 5022173 | Belt, # 7-5332 (Not Shown) | ||
45 | 5022290 | Bushing, Plastic, 1/2in. X 3/8in. X 1in. Flng (S/N: 2316 & Above) |