13HP Kawasaki Electric Start w/ 36 Mower Deck
13HP Kawasaki Electric Start w/ 36 Mower Deck
36 Mower Deck – Frame, Caster & Shield
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5048145B | Guard, Insert (Kawasaki) (13HP Models) | ||
1 | 5407385B | Shield Insert (16HP Models) | ||
2 | 5025299X4 | Screw, 1/4-20 X 1/2 Allen BH | ||
3 | 5048150 | Guard, Mower Deck | ||
4 | 5048353B | Bracket, Guard | ||
5 | 5022308 | Body Clip, 5/16-18 X 1/2 Deep | ||
6 | 5025169 | Washer, 1/4 Lock | ||
7 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ | ||
8 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
9 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
10 | 5025156 | Washer, 3/8 SAE | ||
11 | 5102355 | Knob, Plastic, 5/16-18 X 1 | ||
12 | 5047648B | Rail, Deck Frame - Left | ||
13 | 5049262 | Assm, Caster Mount (Includes Ref No. 14 & 32) | ||
14 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
15 | 5025095 | Nut, 1/4-20 Hex Nylon Lock | ||
16 | 5049214B | Angle, Deck Arm Flap | ||
17 | 5049217 | Flap, Rubber | ||
18 | 5049216B | Bar, Rubber Flap | ||
19 | 5025154 | Washer, 1/4 SAE | ||
20 | 5025010X10 | Bolt, 1/4-20 X 1-1/4in., GD5 | ||
21 | 5049215B | Bracket, Rubber Flap | ||
22 | 5025017X44 | Bolt, 1/2-13 X 5-1/2in. GD5 YZ | ||
23 | 5041657 | Axle, Caster Wheel | ||
24 | 5021181S | Tire Assembly, 9 X 3.5 X 4, Silver (Includes Ref No. 25 - 29) | ||
25 | 5021181X1 | Tire, Front, 9 X 3.5 X 4, Tire Only | ||
26 | 5021181X2 | 9X350-4 Tube Only | ||
27 | 5021181SX3 | 4 Bolt Hub W/ Bearing - Silver (Includes Ref No. 28 & 29) | ||
28 | 5021182 | Bearing, Roller (1 Per Tire) | ||
29 | 5021043 | Retainer, Bearing (2 Per Tire) | ||
30 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
31 | 5048172B | Weld, Caster Yoke | ||
32 | 5020823 | Bushing, Flange, 3/4 X 1 | ||
33 | 5061717B | Guard, Wire | ||
34 | 5010114 | Collar, 3/4in. Split | ||
35 | 5023274 | Cap,Vinyl, 1.375 X 1 | ||
36 | 5047649B | Rail, Deck Frame - Right |
36 Mower Deck – Height Adjustment
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5025162 | Washer-1.00 Hydro Cut | ||
2 | 5047682B | Weld, Deck Pivot, Rear | ||
3 | 5025356 | Bolt, 3/8-16 X 3/8in., 1/2in. Shoulder | ||
4 | 5047655 | Rod Cutter Deck Height Control | ||
5 | 5048526 | Linkage, Adjuster | ||
6 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
7 | 5025201X6 | Pin, Cotter, 3/32in. X 3/4 | ||
8 | 5025046 | Nut, 3/8-16, Hex Top Lock | ||
9 | 5010546 | Collar, 3/8in. Set | ||
10 | 5025156 | Washer, 3/8 SAE | ||
11 | 5022645 | Spring, Reverse Return | ||
12 | 5047710B | Link, Deck Adjust. | ||
13 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
14 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
15 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
16 | 5044933 | Spacer, .39 X .75 X .38 | ||
17 | 5048549 | Collar, 1in. Double Split | ||
18 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
19 | 5047737 | Pointer, Cut Height | ||
20 | 5025034 | Nut, 3/8-16 Hex | ||
21 | 5047681B | Weld, Deck Pivot, Front | ||
22 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
23 | 5048439B | Hanger | ||
24 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
25 | 5048548 | Washer, 3/8in. Nylon Hydro Cut | ||
26 | 5025293 | Washer, 3/8 GD.9 Flat | ||
27 | 5025155 | Washer, 5/16 SAE |
36 Mower Deck – Housing, Spindles, Blades & Pulleys
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5023262 | Belt,#7-8390, 52 | ||
2 | 5025324X32 | Bolt, 1/2-13 X 4in., Carriage | ||
3 | 5049221 | Spacer, 1.00 X 1.50 X 1.19 | ||
4 | 5025396 | Nut, 1/2-13 Hex Nylock Flange | ||
5 | 5045023 | Spacer, .52 X 1.00 X .44 | ||
6 | 5023264 | Pulley, Flat Idler, 5.0X.75 | ||
7 | 5048994B | Weld, Idler Puller | ||
8 | 5025405 | Nut, 3/4-16 Hex | ||
9 | 5025406 | Washer, 3/4 Belleville | ||
10 | 5049218 | Spacer, 1.00 X 1.57 X 2.19 | ||
11 | 5049238 | Belt, Sprocket Drive | ||
12 | 5025389 | Key, 1/4in. SQ. X 3/4 | ||
13 | 5048977 | Sprocket, Goodyear Eagle PD | ||
14 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
15 | 5061175 | Assm, Spindle, Blade Saddle (Includes Ref. 16 - 22) | ||
16 | 5023329 | Fitting | ||
17 | 5049793 | Shield, Trash | ||
18 | 5023330 | Bearing, .98 X 2.44 X .67 (NLA) | ||
19 | 5023296 | Fitting, Relief, 1-5 PSI | ||
20 | 5061097 | Housing, Spindle | ||
21 | 5061099 | Spacer | ||
22 | 5061137 | Weld, Shaft, Blade Saddle | ||
23 | 5023156 | Bolt, 5/16-18 X 1 1/4 Flange | ||
24 | 5021227 | Blade, 18 | ||
25 | 5025159 | Washer, 5/8 USS | ||
26 | 5025320X14 | Bolt, 5/8-11 X 1-3/4in. GD8 | ||
27 | 5061727B | Weld, Retainer Pulley | ||
28 | 5025145X6 | Bolt, 5/16-18 X 3/4in., Carriage | ||
29 | 5048954B | Plate, Baffle | ||
30 | 5022788 | Spring, Compression 2in. Medium | ||
31 | 5600234 | Deck Shell W/ Decals, 36in., Hydrocut | ||
32 | Bolt, 1/4-20 X 1in., Carriage | |||
33 | 5047638 | Pulley, Spindle | ||
34 | 5050407X8 | Key, 1/4 SQ. X 1.00 | ||
35 | 5061511B | Plate, Chute Support | ||
36 | 5061807B | Weld, Mount, Discharge Chute | ||
37 | 1704873 | Clamp, Wire, .312Dia . (1) .281 Hole BLK | ||
38 | 7101082 | Spring-Torsion Chute 44/50in. BLK | ||
39 | 1705449 | Deflector, Black | ||
40 | 1723323 | Cap, Vinyl | ||
41 | 5025095 | Nut, 1/4-20 Hex Nylon Lock |
Decals – Brand & Model
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022560 | Decal, Ferris Text & Logo | ||
2 | 5048228 | Decal, ICC | ||
3 | 5048229 | Decal, Hydrocut 32 | ||
4 | 5049065 | Decal, Hydrocut 36 | ||
6 | 7075563 | Decal, 32in. Deck, Silver |
Decals – Safety & Instruction (Early Models)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5048321 | Decal- Control Panel Hydro Cut (Manual Start) | ||
2 | 5061465 | Decal, Control Panel (Electric Start) | ||
3 | 5049318 | Decal, Height Of Cut (32" Model) | ||
4 | 5049021 | Decal, Height Of Cut (36" Model) | ||
5 | 5047778 | Decal-Cut Height Adjust Hydro Cut | ||
6 | 5061537 | Decal, Belt R&R (36" Model) | ||
7 | 1704473 | Decal-Hot- Hand In Flame BM, LL, CFC | ||
8 | 5049658 | R/B - 5100711 - Decal, Danger | ||
9 | 5021818 | Decal, Warning Mach. Climb | ||
10 | 1704277 | Decal-Danger Do Not Operate W/O Deflectr | ||
11 | 1704276 | Decal-Danger Do Not Put Hand/Feet In MWR |
Decals – Safety & Instruction (Later Models)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5100386 | Decal, Control Planel, HC | ||
2 | 5049318 | Decal, Height Of Cut (32" Model) | ||
3 | 5049021 | Decal, Height Of Cut (36" Model) | ||
4 | 5047778 | Decal-Cut Height Adjust Hydro Cut | ||
5 | 5100129 | Price Available Upon Request (36" Model) | ||
6 | 5100387 | Decal, Warning, Hot | ||
7 | 5049658 | R/B - 5100711 - Decal, Danger | ||
8 | 5100712 | Decal, Danger, Fire (SP) | ||
9 | 5100088 | Decal, Danger, Mower | ||
10 | 5101292 | Decal, Danger, Mower Discharge | ||
11 | 5049320 | Decal, Hydro Release |
Electrical Group – Electric Start (S/N: 2013136020 & Below)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5021542 | Battery Cable, Positive, 30in. (See Motion Control, Parking Brake & Operator Presence Group - Electric Start) | ||
2 | 5022180 | Switch, Blade Engagement | ||
3 | 5020927 | Switch, Ignition, 6 Post (Includes Ref No. 4 - 6) | ||
4 | 5022789 | Key, Ignition, Molded Set | ||
5 | 5022790 | Cover, Plastic Snap On | ||
6 | 5022791 | Nut, Plastic | ||
7 | 5404464 | Wire Harness, Main, Hydrocut/Pacer | ||
8 | 5022438 | Switch, Plunger, No/No Bolt-On | ||
9 | 5021769 | Switch, Plunger, N.C. | ||
10 | 5021405 | Battery Cable, Positive, 22in. | ||
11 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
12 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
13 | 5021406 | Battery Cable, Negative, 22in. | ||
14 | Battery, Lawn & Garden, 12V (Bciu1, 340 CCA) | |||
15 | 5023216 | Nut, 5/16-24 Jam | ||
16 | 5023217 | Washer, 5/16 Light Lock | ||
17 | 1724815 | Solenoid-4 Pole 12 Volt DC (Trombetta) | ||
18 | 5404472 | Wire Harness, Hydrocut, Jumper |
Electrical Group – Electric Start (S/N: 2013136021 – 2013316439)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5021769 | Switch, Plunger, N.C. (Operator Presence) | ||
2 | 5022180 | Switch, Blade Engagement (PTO Switch) | ||
3 | 5020927 | Switch, Ignition, 6 Post (Ignition Switch) | ||
4 | 5022789 | Key, Ignition, Molded Set (SV) | ||
5 | 5022790 | Cover, Plastic Snap On (SV) | ||
6 | 5022791 | Nut, Plastic (SV) | ||
7 | 5404464 | Wire Harness, Main Hydrocut/Pacer | ||
8 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
9 | 5022438 | Switch, Plunger, No/No Bolt-On (Parking Brake) | ||
10 | 5021405 | Battery Cable, Positive, 22in. (Battery To Solenoid) | ||
11 | 5404472 | Wire Harness, Hydrocut 1732, Jumper | ||
12 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
13 | 5021406 | Battery Cable, Negative, 22in. | ||
14 | Battery, Wet ( BCIU1, 340 CCA) | |||
15 | 5023216 | Nut, 5/16-24 Jam (SV) | ||
16 | 5023217 | Washer, 5/16 Light Lock (SV) | ||
17 | 1724815 | Solenoid-4 Pole 12 Volt DC (Trombetta) | ||
18 | 5048729 | Battery Cable, Positive, 35in. | ||
19 | 5061717B | Guard, Wire (To Keep Wires From Tires.) |
Electrical Group – Electric Start (S/N: 2013316440 & Above)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5021769 | Switch, Plunger, N.C. (Operator Presence) | ||
2 | 5022180 | Switch, Blade Engagement (PTO Switch) | ||
3 | 5020927 | Switch, Ignition, 6 Post (Ignition Switch) | ||
4 | 5022789 | Key, Ignition, Molded Set (SV) | ||
5 | 5022790 | Cover, Plastic Snap On (SV) | ||
6 | 5022791 | Nut, Plastic (SV) | ||
7 | 5404588 | Wire Harness, Handle Bar | ||
8 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
9 | 5022438 | Switch, Plunger, No/No Bolt-On (Parking Brake) | ||
10 | 5021405 | Battery Cable, Positive, 22in. (Battery To Solenoid) | ||
11 | 5404589 | Wire Harness, Engine Deck, Kawasaki (13HP Models) | ||
11 | 5407909 | Wire Harness, Engine Deck, Kawasaki (16HP Models) | ||
12 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
13 | 5021406 | Battery Cable, Negative, 22in. (13HP Models) | ||
13 | 5045894 | Battery Cable, Negative, 35in. (16HP Models) | ||
14 | Battery, Wet ( BCIU1, 340 CCA) | |||
15 | 5023216 | Nut, 5/16-24 Jam (SV) | ||
16 | 5023217 | Washer, 5/16 Light Lock (SV) | ||
17 | 1724815 | Solenoid-4 Pole 12 Volt DC (Trombetta) | ||
18 | 5048729 | Battery Cable, Positive, 35in. | ||
19 | 5061717B | Guard, Wire (To Keep Wires Away From Tires.) |
Engine Frame & Handle Bars Group – Electric Start
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022180 | Switch, Blade Engagement | ||
2 | 5022222 | Ring, Switch Retainer | ||
3 | 5025035 | Nut, 3/8-24 Hex | ||
4 | 5046501 | Cable, Choke Control, 47in. | ||
5 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
6 | 5020927 | Switch, Ignition, 6 Post (Includes Ref No. 7 - 9) | ||
7 | 5022789 | Key, Ignition, Molded Set | ||
8 | 5022790 | Cover, Plastic Snap On | ||
9 | 5022791 | Nut, Plastic | ||
10 | 5047629 | Cable, Throttle Control, 48in. | ||
11 | 5021841 | Grip, Foam, .940in. X 5in. X .187in. | ||
12 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
13 | 5404467B | Weld, Handle Bar, TD (S/N: 2013136021 & Above) | ||
14 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
15 | 5021670 | Strap, Rubber | ||
16 | 5025270 | Screw, #10-24 X 1in. Rs | ||
17 | 5100688 | Battery Box, W/ Drain Hole | ||
18 | Battery | |||
19 | 5022308 | Body Clip, 5/16-18 X 1/2 Deep | ||
20 | 5047735B | Shield, Rear | ||
21 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
22 | 5025155 | Washer, 5/16 SAE | ||
23 | 5049229B | Weld, Engine Deck, HC36 | ||
24 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
25 | 5061279B | Weld, Handle Bar, TD (S/N: 2013136020 & Below) |
Engine, PTO & Deck Drive Idler Group – Electric Start 36 Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Engine, 13HP Kai Elec Start | |||
2 | 5021379 | Grommet, 7/8 | ||
3 | 5021077 | Grommet, 1/2 | ||
4 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
5 | 5023400 | Spring, Extension | ||
6 | 5025011X18 | Bolt, 5/16-18 X 2-1/4in. GD5 YZ | ||
7 | 5020876B | Bushing, Brass, 3/4 X 1 X 1 | ||
8 | 5049208B | Weld, Idler Arm | ||
9 | 5025160 | Washer, 3/4 SAE | ||
10 | 5020863 | C-Clip, 3/4in. Shaft | ||
11 | 5025017X22 | Bolt, 1/2-13 X 2-3/4 GD5 | ||
12 | 5025158 | Washer, 1/2 SAE | ||
13 | 5021097 | Pulley, Idler, V-Notch, 5 | ||
14 | 5044609 | Spacer, .52 X 1.00 X .38 | ||
15 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
16 | 5025011X12 | Bolt, 5/16-18 X 1-1/2in. GD5 YZ | ||
17 | 5047632 | Bolt, Crankshaft, 7/16X2-3/4, Patch YZ | ||
18 | 5042132 | Spacer, .45 X 1.62 X .37 | ||
19 | 1717664 | Clutch,#504586, Electric, Ogura JD-11 | ||
20 | 5050407X16 | Key, 1/4in. SQ. X 2.00 | ||
21 | 5025155 | Washer, 5/16 SAE | ||
22 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
23 | 5023173 | Clamp, Hose, 1.000 Dia. | ||
24 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
25 | 5050857X10P5 | Hose, 1/2in. Push-On, 10.50in. | ||
26 | 5021392 | Clamp, #6 Hose, Stainless | ||
27 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
28 | 5025188 | Washer, 5/16in. Int. Tooth Lock | ||
29 | 5025337 | Washer, 5/16 USS | ||
30 | 5101677 | Screen, Spark Arrester-Kawi 13, 17, 19HP |
Fuel Supply Hose & Tank Replacement Parts Group – Electric Start
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5020835 | Clamp, Hose, External, 1/2 - Red | ||
2 | 5050831X7 | Price Available Upon Request (Supplied With Engine) | ||
3 | 5021178X3 | Fuel Filter (Supplied With Engine) | ||
4 | 5050831X35 | Hose, 1/4in. Fuel, 35.00in. | ||
5 | 5050833X23 | Price Available Upon Request | ||
6 | 5021235 | Valve,#697947, Fuel Shut Off | ||
7 | 5050831X5 | Hose, 1/4in. Fuel, 5.00in. | ||
8 | 5023061 | Fitting, Elbow | ||
9 | 5600050 | Kit, Bushing Fuel | ||
10 | 5023069 | Clamp, Hose Internal, C2758-014-4 | ||
11 | 5101217 | Assm, Fuel Hose, 20in. | ||
12 | 5023067 | Fitting, Screen | ||
Fuel Tank & Mount Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5101651 | Cap, Fuel Tank, 3-1/2in. Neck | ||
2 | 5102063 | Tank, Fuel | ||
3 | 5025013X6 | Bolt, 3/8-16 X 3/4 GD5 YZ | ||
4 | 5025156 | Washer, 3/8 SAE | ||
5 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
6 | 5407443B | Mount, Fuel Tank | ||
7 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
8 | 5025171 | Washer, 3/8in. Split Lock | ||
Motion Control, Parking Brake & Operator Presence Group – Electric Start
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5025510 | Grip, Foam, 1/4in. X 1 | ||
2 | 5061278B | Weld, Brake Control | ||
3 | 5022438 | Switch, Plunger, No/No Bolt-On (Parking Brake) | ||
4 | 5025029 | Nut, #10-24 Hex (S/N: 2013136020 & Below Use Qty.8) | ||
5 | 5021769 | Switch, Plunger, N.C. (S/N: 2013136020 & Below Use Qty.3) (Operator Presence) | ||
6 | 5025179X4 | Screw, #10-24 X 1/2 Round Phillips (S/N: 2013136020 & Below Use Qty.8) | ||
7 | 5021098 | Bearing, Bronze Flange, 3/4 | ||
8 | 5061495 | Rod, Parking Brake Linkage | ||
9 | 5020047 | Collar, 5/16in. Set | ||
10 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
11 | 5025155 | Washer, 5/16 SAE | ||
12 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
13 | 5025046 | Nut, 3/8-16, Hex Top Lock | ||
14 | 5025010X8 | Bolt, 1/4-20 X 1in., GD5 (S/N: 2013136020 & Below) | ||
15 | 5020637 | Spring, Compression (S/N: 2013136021 & Above) | ||
16 | 5061691 | Handle, Rubber Hydrocut - LH (13HP Models) | ||
17 | 5061702 | Handle, Rubber Hydrocut - RH (13HP Models) (Not Shown) | ||
18 | 5025391 | Nut, 1/4-20 Hex Nylock Flange (S/N: 2013136021 & Above) | ||
19 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
20 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
21 | 5404461A | Mount, Motion Controls, LH - Black (13HP Models) (S/N: 2013136021 & Above) | ||
22 | 5404462A | Mount, Motion Controls, RH - Black (13HP Models) (S/N: 2013136021 & Above) (Not Shown) | ||
23 | 5025010X24 | Bolt, 1/4-20 X 3in., GD5 (S/N: 2013136021 & Above) | ||
24 | 5025223 | Bolt, 3/8-16 X 1in., 1/2in. Shoulder | ||
25 | 5061683B | Weld, Arm Control, LH (13HP Models) | ||
26 | 5061685B | Weld, Arm Control, RH (13HP Models) (Not Shown) | ||
27 | 5025213X8 | Pin, Clevis, 5/16 X 1 YZ | ||
28 | 5025201X6 | Pin, Cotter, 3/32in. X 3/4 | ||
29 | 5023323 | Clevis, 5/16-24, Steel | ||
30 | 5025033 | Nut, 5/16-24 Hex | ||
31 | 5047642 | Rod, Thumb Control Linkage | ||
32 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
33 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
34 | 5023157 | Bolt, 5/16-18 X 1 1/2in. Flange | ||
35 | 5047697B | Weld, Control Shaft | ||
36 | 5047740 | Link, Stud | ||
37 | 5025013X32 | Bolt, 3/8-16 X 4 GD5 YZ | ||
38 | 5049352 | Spring, Ext, 3.875 X .70 Loop | ||
39 | 5048328 | Link, Parking Brake Lower | ||
40 | 5022481 | Collar, 1/4in. Set | ||
41 | 5047732 | Lever, Dump Valve | ||
42 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
43 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
44 | 5025154 | Washer, 1/4 SAE | ||
46 | 5025156 | Washer, 3/8 SAE | ||
47 | 5025013X6 | Bolt, 3/8-16 X 3/4 GD5 YZ | ||
48 | 5101679 | Rod, OPC Switch, Pacer (S/N: 2013136021 & Above) | ||
49 | 5045943 | Spacer, Shoulder (S/N: 2013136021 & Above) | ||
50 | 5043417 | Adjuster, Linkage (S/N: 2013136021 & Above) | ||
51 | 5025034 | Nut, 3/8-16 Hex (S/N: 2013136021 & Above) | ||
52 | 5021490 | Grip, Vinyl, 1/2in. X 4 (S/N: 2013136021 & Above) | ||
53 | 5449175B | Weld, Operator Presence, LH - Red (S/N: 2013136021 & Above) (Not Shown) | ||
54 | 5449176B | Weld, Operator Presence, RH - Red (S/N: 2013136021 & Above) | ||
55 | 5061689 | Mount, Motion Controls - LH (13HP Models) (S/N: 2013136020 & Below) | ||
56 | 5061692 | Mount, Motion Controls - RH (13HP Models) (S/N: 2013136020 & Below) (Not Shown) | ||
57 | 5061693 | Spacer, Slide (S/N: 2013136020 & Below) | ||
58 | 5061713B | Actuator, Switch (13HP Models) (S/N: 2013136020 & Below) | ||
59 | 5103023 | Handle, Rubber, Hydrocut - LH (16HP Models) | ||
60 | 5407623B | Weld, Arm Control - LH - Red (16HP Models) | ||
61 | 5103024 | Handle, Rubber, Hydrocut - RH (16HP Models) (Not Shown) | ||
62 | 5407622B | Weld, Arm Control - RH - Red (16HP Models) (Not Shown) |
Tire & Wheel Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5048409 | Key, 3/16in. SQ. X 2-1/2 | ||
2 | 5048417 | Hub, Wheel Assembly. (Includes Ref No. 8) | ||
3 | 5023104 | Assembly, Tire, 16 X 6.50-8 (Includes Ref No. 4 & 5) | ||
4 | 5023104X2 | Tire, 16 X 6.50-8 | ||
5 | 5023104X1 | Rim Assembly, Zero Offset | ||
6 | 5025520X3 | Shim, 3/4ID X 1-1/8OD X 0.025 | ||
7 | 5020863 | C-Clip, 3/4in. Shaft | ||
8 | 5020601 | Nut, 1/2-20, For Wheel Bolt Silver |
Transaxle – Service Parts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 5022905X24 | Assembly, Side Housing | ||
6 | 5022905X1 | Sealant | ||
9 | 5022905X2 | Shaft,#51062, Input | ||
10 | 5022905X3 | Price Available Upon Request | ||
11 | 5022905X4 | Price Available Upon Request | ||
12 | 5022905X5 | Price Available Upon Request | ||
13 | 5022905X16 | Seal, Lip, .67 X 1.58 X .276 | ||
14 | 5022905X6 | Price Available Upon Request | ||
17 | 5022905X18 | Seal, Lip, 18 X 32 X 7 | ||
32 | 5022905X7 | Bearing,Outboard Sleeve | ||
34 | 5022905X17 | Lip Seal, Axle Seal | ||
35 | 5022905X8 | Axle Shaft - RH | ||
36 | 5022905X9 | Price Available Upon Request | ||
51 | 5022905X19 | Seal,#51081, Lip, .741 X .250 X .250 TC | ||
55 | 5022905X10 | (Hg) Spring-Helical Compression | ||
56 | 5022905X11 | (Hg) Washer | ||
57 | 5022905X12 | Price Available Upon Request | ||
67 | 5022905X22 | Bolt,#44138, SQ. HD. 5/16-24 Ribbed | ||
74 | 5022905X20 | Kit, Seal | ||
101 | 5022967 | Spring, Return | ||
103 | 5022905X21 | Bracket, Torque | ||
119 | 5022905X13 | Fan, 6in., 10 Blade | ||
128 | 5022905X14 | Expansion Tank Kit | ||
130 | 5022905X15 | Fan/Pulley Kit (Includes Ref. No. 119) |
Transaxle & Mount Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
2 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
3 | 5025155 | Washer, 5/16 SAE | ||
4 | 5047582B | Brace, Transaxle | ||
5 | 5025059X6 | Bolt, 5/16-18 X 3/4, Self-Tapping | ||
6 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
7 | 5048312B | Skid Plate | ||
8 | 5022967 | Spring, Return | ||
9 | 5025011X24 | Bolt, 5/16-18 X 3in. GD5 YZ | ||
10 | 5022905 | Transaxle, Hydrostatic | ||
11 | 5023058 | Belt,# 46-4631 | ||
12 | 5020807 | Spring, Extension | ||
13 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
14 | 5025013X24 | Bolt, 3/8-16 X 3 GD5 YZ | ||
15 | 5025165 | Washer, 3/8 Fender | ||
16 | 5047716 | Spacer, .41 X .75 X 2.06 | ||
17 | 5020876B | Bushing, Brass, 3/4 X 1 X 1 | ||
18 | 5047717B | Pivot Arm, Weldment | ||
19 | 5043627 | Pulley, Idler Assembly | ||
20 | 5025156 | Washer, 3/8 SAE | ||
21 | 5025013X16 | Bolt, 3/8-16 X 2 GD5 YZ | ||
22 | 5047914 | Pulley, Drive, 4.50 Od X 1.000 ID |