28HP Briggs & Stratton w/ 61 Mower Deck & ROPS
28HP Briggs & Stratton w/ 61 Mower Deck & ROPS
61 Mower Deck – Hanger Chains
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5050878X3 | Chain, 5/16 GD30, 3 Links | ||
2 | 5047503 | Hanger, Front Deck - 2 Link | ||
3 | 5025013X14 | Bolt, 3/8-16 X 1-3/4 GD5 | ||
4 | 5025156 | Washer, 3/8 SAE | ||
5 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
6 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
7 | 5025158 | Washer, 1/2 SAE | ||
8 | 5025038 | Nut, 1/2-13 Hex | ||
9 | 5025396 | Nut, 1/2-13 Hex Nylock Flange |
61 Mower Deck – Housing, Covers, Spindles & Blades
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5600183 | Deck Shell W/ Decals, 61, IS1500ZX - Red (Includes Safety Decals) | ||
2 | 5600086 | Kit, Discharge Chute, 61/72, Ferris Red (Includes Ref Nos 3 - 5) | ||
3 | 5402403 | Chute, Discharge, Bend Rubber, 61/72 | ||
4 | 5061293B | Weld, Frame, Chute, 61 - Red | ||
5 | 5402360B | Price Available Upon Request | ||
6 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
7 | 5025013X12 | Bolt, 3/8-16 X 1-1/2 GD5 YZ | ||
8 | 5025045 | Nut, 5/16-24 Hex Nylon Lock | ||
9 | 5061300 | Rod Mount, Chute 61IN. | ||
10 | 5400791B | Guard, 61IN., RH - Red | ||
11 | 5061451B | Guard 61IN. - LH | ||
12 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
13 | 5025411 | Bolt, 5/16-18 X 3/4 Flange | ||
14 | 5025159 | Washer, 5/8 USS | ||
15 | 5022308 | Body Clip, 5/16-18 X 1/2 Deep | ||
16 | 5025292 | Washer, 5/16 GD.9 Flat | ||
17 | 5025145X6 | Bolt, 5/16-18 X 3/4IN., Carriage | ||
18 | 5061095 | Assembly, Spindle, Low Profile | ||
19 | 5023156 | Bolt, 5/16-18 X 1 1/4 Flange | ||
20 | 5020842S | Blade Set, 61IN. Blade | ||
21 | 5025320X14 | Bolt, 5/8-11 X 1-3/4IN. GD8 | ||
22 | 5025155 | Washer, 5/16 SAE | ||
23 | 5401344B | Plate, Deflector - Red | ||
24 | 5101005 | Safety Walk, 9.75 X 6.00 | ||
25 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ |
61 Mower Deck – Pulleys, Belts & Idler Arm
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022061 | Belt, #7-4918 | ||
2 | 5025017X36 | Bolt, 1/2-13 X 4-1/2 GD5 | ||
3 | 5025150 | Washer, 1/2 USS | ||
4 | 5045022 | Spacer, .52 X 1.00 X 3.50 | ||
5 | 5021541 | Bushing, Flange | ||
6 | 5045106B | Assembly, Idler Arm | ||
7 | 5025396 | Nut, 1/2-13 Hex Nylock Flange | ||
8 | 5025405 | Nut, 3/4-16 Hex | ||
9 | 5600184 | Kit, Pulley And Shield (Includes Part Nos 5021976 & 5101103) | ||
10 | 5025440 | Washer, 1/2 GD9 YZ | ||
11 | 5025017X22 | Bolt, 1/2-13 X 2-3/4 GD5 | ||
12 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
13 | 5400846B | Mount, Idler Spring - Red | ||
14 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
15 | 5044609 | Spacer, .52 X 1.00 X .38 | ||
16 | 5023340 | Spring, Extension, Swivel End | ||
17 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
18 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
19 | 5025017X28 | Bolt, 1/2-13 X 3-1/2 GD5 | ||
20 | 5046434B | Weld, Mount, Idler | ||
21 | 5100700 | Pulley, 6.5 EOD X 25mm, Split | ||
22 | 5050407X10 | Key, 1/4IN. SQ. X 5/8 | ||
23 | 5025406 | Washer, 3/4 Belleville | ||
24 | 5045023 | Spacer, .52 X 1.00 X .44 | ||
25 | 5025017X24 | Bolt, 1/2-13 X 3 GD5 | ||
26 | 5101103 | Shield, Pulley Bearing |
61 Mower Deck – Rollers & Casters
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 1714760 | Wheel- 2.00 Wide 3.92 Dia 0.531ID Poly | ||
2 | 5025440 | Washer, 1/2 GD9 YZ | ||
3 | 5046586 | Spacer, .38 X .50 X 5.06 | ||
4 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
5 | 5025013X28 | Bolt, 3/8-16 X 3-1/2 GD5 YZ | ||
6 | 5025156 | Washer, 3/8 SAE | ||
7 | 5041931 | Spacer, .38 X .50 X 1.25 | ||
8 | 5047027 | Spacer, .51 X .75 X .56 | ||
9 | 5025013X48 | Bolt, 3/8-16 X 6 GD5 YZ |
Decal Group – Brand & Model
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5102366 | Decal, Is1500ZX, Front | ||
2 | 5102367 | Decal, Is1500ZX, Back | ||
3 | 5061814 | Decal, Badge - LH IS1500 | ||
4 | 5061815 | Decal, Badge - RH IS1500 | ||
5 | 5022813 | Decal, 61 | ||
6 | 276636 | Label, Briggs And Stratton Logo | ||
7 | 5102210 | Decal, ICD Cutting System |
Decal Group – Safety & Operation
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5100097 | Decal, Main Safety | ||
2 | 5101292 | Decal, Danger, Mower Discharge,8.75X2.13 | ||
3 | 5100088 | Decal, Danger, Mower | ||
4 | 5100708 | Decal, Danger, Fire | ||
5 | 5100709 | Decal, Danger, Fire (SP) | ||
6 | 5101990 | Decal, CZT Hyrdo Release | ||
7 | 5100425 | Decal, Belt & Blade, Cobalt | ||
8 | 5061724 | Decal-Height Citation | ||
9 | 5100280 | Decal, Throttle Control | ||
10 | 5048454 | Decal, Oil Resevoir | ||
11 | 5046503 | Decal, Fuse Location | ||
12 | 5048970 | Decal, Ignition Switch | ||
13 | 5100134 | Decal, Warning, Pinch Point | ||
14 | 5100683 | Decal, Warning, Roll Bar | (Not Shown) | |
15 | 5100684 | Decal, Warning, Roll Bar, SP | (Not Shown) |
Deck Lift Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
2 | 5025212X4 | Clevis Pin, 1/4 X 1/2, YZ | ||
3 | 5023343 | Bushing, 1.00 X 1.13 X 1.38, Plastic | ||
4 | 5021812 | Eye Bolt, 3/8-16 X 4-1/4In., 1IN. Eye | ||
5 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
6 | 5400719B | Weld, Rod Deck Lift - Red | ||
7 | 5021880 | Grip, Foam | ||
8 | 5020639 | Spring, Extension | ||
9 | 5025154 | Washer, 1/4 SAE | ||
10 | 5025126 | Nut, 1/4-20 Hex SERR. Flange | ||
11 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
12 | 5023498 | Pin, Hitch, 1/2 X 2.00 OAL, YP | ||
13 | 5025146X16 | Bolt, 3/8-16 X 2, Carriage | ||
14 | 5400769B | Weld, Deck Adjust Link - Red | ||
15 | 5025034 | Nut, 3/8-16 Hex | ||
16 | 5025158 | Washer, 1/2 Sae (S/N: 2014350217 & Below) | ||
17 | 5022434 | Ball Joint, 1/2-20, Male (S/N: 2014350218 & Above Use Qty. 5) | ||
18 | 5025089 | Nut, 1/2-20 Hex Jam (S/N: 2014350218 & Above Use Qty. 9) | ||
19 | 5025017X18 | Bolt, 1/2-13 X 2-1/4 GD5 YZ | ||
20 | 5400647B | Weld, Deck Stabilizer - Red (S/N: 2014350217 & Below) | ||
21 | 5401664B | Weld, Rear Lift - LH - Red | ||
22 | 5025040 | Nut, 5/8-11 Hex | ||
23 | 5045447 | Pivot, Spring Rod | ||
24 | 5100149 | Rod, Deck Lift Bent | ||
25 | 5401665B | Weld, Rear Lift - RH - Red | (Not Shown) | |
26 | 5100247 | Rod, 5/8-11 X 9.00 | ||
27 | 5020441 | Collar, 5/8IN. Split | ||
28 | 5023355 | Spring, Deck Lift Assist | ||
29 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
30 | 5401671B | Weld, Deck Lift Lever, LH - Red | ||
31 | 5061569B | Pedal, Foot - Red | ||
32 | 1715834 | Rubber, Foot Pedal | ||
33 | 5100634 | Pivot Block, Plastic | ||
34 | 5403925B | Plate, Pivot Block Support - Red | ||
35 | 5025440 | Washer, 1/2 Gd9 YZ (S/N: 2014350218 & Above Use Qty. 5) | ||
36 | 5025017X28 | Bolt, 1/2-13 X 3-1/2 GD5 | ||
37 | 5025156 | Washer, 3/8 SAE | ||
38 | 5025013X22 | Bolt, 3/8-16 X 2-3/4IN. GD5 YZ | ||
39 | 5047103 | Adapter, Caster Axle (S/N: 2014350217 & Below) | ||
40 | 5401672B | Weld, Deck Lift Lever, RH - Red (Not Shown) | ||
41 | 5025098 | Nut, 1/2-20 Hex Nylon Lock (S/N: 2014350218 & Above Use Qty. 7) | ||
42 | 5025443 | Bolt, 3/8-16 X 3/4, GD5, YZ With Patch | ||
43 | 5100548 | Washer, .390 X 1.50 X .109, YZ | ||
44 | 5049868 | Shaft, Deck Stabilizer (S/N: 2014350217 & Below) | ||
45 | 5010114 | Collar, 3/4IN. Split (S/N: 2014350217 & Below) | ||
46 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
47 | 5025018X14 | Bolt, 1/2-20 X 1-3/4 GD5 YZ (S/N: 2014350218 & Above Use Qty. 4) | ||
48 | 5403949B | Weld, Deck Lift Shaft - Red (S/N: 2014350217 & Below) | ||
49 | 5025447 | Price Available Upon Request | ||
50 | 5022039 | Ball Joint, 3/4-16, Male (S/N: 2014350218 & Above) | ||
51 | 5025265X20 | Bolt, 3/4-16 X 2-1/2In. YZ GD5 (S/N: 2014350218 & Above) | ||
52 | 5025284 | Nut, 3/4-16 Hex Nylon Lock (S/N: 2014350218 & Above) | ||
53 | 5025160 | Washer, 3/4 SAE (S/N: 2014350218 & Above) | ||
54 | 5025017X28 | Bolt, 1/2-13 X 3-1/2 GD5 (S/N: 2014350218 & Above) | ||
55 | 5025017X32 | Bolt, 1/2-13 X 4 GD5 YZ (S/N: 2014350218 & Above) | ||
56 | 5025093 | Nut, 3/4-16 Hex Jam (S/N: 2014350218 & Above) | ||
57 | 5025332 | Nut, 1/2-13 Hex Side Lock (S/N: 2014350218 & Above) | ||
58 | 5407033B | Weld, Deck Stabilizer, Is1500ZX - Red (S/N: 2014350218 & Above) | ||
59 | 5406927B | Weld, Deck Lift Shaft - Red (S/N: 2014350218 & Above) | ||
60 | 5045176 | Spacer, .52 X 1.00 X 1.75 (S/N: 2014350218 & Above) | ||
61 | 5025017X16 | Bolt, 1/2-13 X 2 Gd5 YZ (S/N: 2014350218 & Above) |
Engine & PTO Group – 28HP Briggs & Stratton
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | Engine, 28HP, Briggs And Stratton | |||
2 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
3 | 5046416A | Anchor, Clutch - BLK | ||
4 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
5 | 5043636 | Clutch Anchor Pad | ||
6 | 5044617 | Washer, .34 X 1.25 X 10 GA | ||
7 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
8 | 5025155 | Washer, 5/16 SAE | ||
9 | 5102864 | Bolt, Crankshaft, 7/16X2-1/2 | ||
10 | 5100366 | Metric Adapter, M14-1.5In. To 3/8 NPTF | ||
11 | 5100084 | Clutch,5218-134, Warner | ||
12 | 5025188 | Washer, 5/16IN. INT. Tooth Lock | ||
13 | 5044062 | Spacer, 1.13 X 1.75 X .50 | ||
14 | 5047075 | Pulley, Crankshaft (Double A) | ||
15 | 5050407X8 | Key, 1/4 SQ. X 1.00 | ||
16 | 5101554 | Spacer 1.13 X 1.75 X 1.094, Black Zinc | ||
17 | 5025170 | Washer, 5/16 Lock YZ | ||
18 | 5025052X18 | Bolt, 5/16-18 X 2-1/4 TFL, GD5 YZ | ||
19 | 5025010X8 | Bolt, 1/4-20 X 1IN., GD5 | ||
20 | 5021379 | Grommet, 7/8 | ||
21 | 5021500 | Clamp, Vinyl Insulated | ||
22 | 5048681 | Hose, Oil Drain | ||
23 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
24 | 5025156 | Washer, 3/8 SAE | ||
25 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
26 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
27 | 843906X1 | Muffler, Assembly, Service Part | ||
28 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
29 | 841238 | Element Assembly | (Not Shown) | |
30 | 809907 | Cap, A/C Rain | (Not Shown) | |
31 | 809218 | 5In. Air Cleaner Assembly | (Not Shown) | |
32 | 841237 | Element Assembly | (Not Shown) | |
33 | 842921 | Filter, Oil, Briggs & Stratton | (Not Shown) | |
34 | 842859 | Screen, Arrester | (Not Shown) | |
35 | 5025470 | Screw,Self-Tap,#8-32 X 3/8,Wash Hex, CZ | (Not Shown) | |
36 | 5025531 | Set Screw, 5/16-18 X 3/8, Knurl, W/Patch |
Fuel Tank & Mount Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
2 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
3 | 5025155 | Washer, 5/16 SAE | ||
4 | 5025156 | Washer, 3/8 SAE | ||
5 | 5025170 | Washer, 5/16 Lock YZ | ||
6 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
7 | 5025386 | Screw, #10-24 X 3/8 Allen BHBZ | ||
8 | 5102973 | Tank, Fuel - LH, IS500 & IS1500 (S/N: 2014923026 & Above) | ||
8 | 5049947 | Tank, Fuel, 1500Z - LH (S/N: 2014923025 & Below) | ||
9 | 5049948 | Tank, Fender, 1500Z - RH | ||
10 | 5101651 | Cap, Gasoline, Vented (S/N: 2014923025 & Below) | ||
10 | 5103005 | Fuel Cap, 3-1/2IN., Managed Vent Out (S/N: 2014923026 & Above) | ||
11 | 5400250B | Badge, IS1500Z, Red | ||
12 | 5403942B | Weld, Tank Mount - RH (22 & 26HP Models) | ||
12 | 5049941B | Weld, Tank Mount - RH (20 & 25HP Models) | ||
13 | 5403943B | Weld, Tank Mount - LH (22 & 26HP Models) | ||
13 | 5049942B | Weld, Tank Mount - LH (20 & 25HP Models) | ||
14 | 5400012B | Mount, Tank, Front (20 & 25HP Models) | ||
15 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 (20 & 25HP Models) | ||
16 | 5101149 | Pickup Tube ASM, Fuel Tank, 22In. (SV) | ||
17 | 5020835 | Clamp, Hose, External, 1/2 - Red | ||
18 | 5050831X14 | Hose, 1/4IN. Fuel, 14.00IN. | ||
19 | 5600050 | Kit, Bushing Fuel (SV) | ||
20 | 5050833X11 | Wire Loom, 1/2IN. Id, 11IN. | ||
21 | 5022917 | Gauge, Fuel, 12IN. (SV) | ||
22 | 5022917X1 | Grommet, Fuel Gauge (SV) |
Hydraulic Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022634 | Adapter, HYD. | ||
2 | 5023338 | Fitting, #8 JIC - #8 O-Ring, 45 DEG. | ||
3 | 5023267 | Adapter, 90 DEG, 9/16-3/8 BARB | ||
4 | 5022920 | Fitting, Tee, 1/2 Hose | ||
5 | 5023346 | Adapter, 90 Deg, 9/16-5/8 BARB | ||
6 | 5023461 | Adapter, 45 Deg, 9/16-3/8 BARB | ||
7 | 5023276 | Fitting, #10 Oring-#8 JIC, 90D | ||
8 | 5050860X22 | Hose, 3/8IN. Push-Lock, 22.00IN. | ||
9 | 5025203X16 | Price Available Upon Request | ||
10 | 5050860X6 | Hose, 3/8IN. Push-Lock, 6.00IN. | ||
11 | 5050860X8 | Hose, 3/8IN. Push-Lock, 8.00IN. | ||
12 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
13 | 5050933X25 | Price Available Upon Request | ||
14 | 5102098 | Hose Assembly, (26.50) | ||
15 | 5102099 | Hose Assembly, (22.50) | ||
16 | 5100017 | Cap, Hydraulic, Shielded Vent | ||
17 | 5061712 | Tank, Hydraulic, Assembly (Includes Ref. Nos 21,22,23, And 24) | ||
18 | 5022922 | Clamp, #4 Hose, Stainless | ||
19 | 5021164 | Clamp, #10 Hose, Stainless | ||
20 | 5023268 | Clamp, Hose | ||
21 | 5023118 | Fitting, 90 Deg, 3/8 | ||
22 | 5600050 | Kit, Bushing Fuel | ||
23 | 5023121 | Grommet | ||
24 | 5023119 | Fitting, 90 Deg, 5/8 | ||
25 | 5100407 | Wheel Motor, 15In3/Rev - LH (S/N: 2014443554 & Below) | ||
25 | 5102682 | Wheel Motor, LH, 14.5 Cubic Inch (S/N: 2014443555 & Above) | ||
26 | 5100410 | Wheel Motor, 15IN3/Rev - RH (S/N: 2014443554 & Below) | ||
26 | 5102681 | Wheel Motor, RH, 14.5 Cubic Inch (S/N: 2014443555 & Above) | ||
27 | 5022042X2 | Key, Woodruff | ||
28 | 5022042X3 | Nut, Castle 1-20 | ||
29 | 5102174 | Pump, HYD, 12CC - LH, PK-3HBQ-FV1F-XXXX (Incl. Ref. No 38.) | ||
30 | 5102175 | Pump, HYD, 12CC - LH, PK-3HBQ-FV1F-XXXX (Incl. Ref. No 38.) | ||
31 | 5023096 | Filter Head, Hydraulic | ||
32 | 1719168X1 | Filter-Oil With Protective Cap | ||
33 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
34 | 5025154 | Washer, 1/4 SAE | ||
35 | 5025169 | Washer, 1/4 Lock | ||
36 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
37 | 5100162 | Fan Shroud | (Not Shown) | |
38 | 5100161X1 | 7In. Fan Hub Assembly, Hydrogear #70811 (Not Shown) | ||
39 | 5050860X5 | Hose, 3/8 Push-Lock, 5.00IN. |
Hydraulic Mount Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5025013X12 | Bolt, 3/8-16 X 1-1/2 GD5 YZ | ||
2 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
3 | 5025154 | Washer, 1/4 SAE | ||
4 | 5025010X8 | Bolt, 1/4-20 X 1IN., GD5 | ||
5 | 5025156 | Washer, 3/8 SAE | ||
6 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
7 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
8 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
9 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
10 | 5401952B | Price Available Upon Request | ||
11 | 5408233B | Bar, Stabilizer, Center | ||
12 | 5401954B | Plate, Hydraulic Tank Mount - Red | ||
13 | 5021500 | Clamp, Vinyl Insulated | ||
14 | 5401736B | Price Available Upon Request | ||
15 | 5403945B | Mount, Oil Filter - Red | ||
16 | 5025155 | Washer, 5/16 SAE | ||
17 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
18 | 5023173 | Clamp, Hose, 1.000 DIA. | ||
19 | 5025293 | Washer, 3/8 GD.9 Flat | ||
20 | 5408234B | Weld, HYD Tank Mount | ||
21 | 5061746B | Bracket, Hydraulic Tank |
Instrument Control Panel Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5022222 | Ring, Switch Retainer | ||
2 | 5025309 | Nut, 3/8-24 Hex Jam | ||
3 | 1709188 | Plug, .820X1.44 Hole, Black Plastic | ||
4 | 5025299X4 | Screw, 1/4-20 X 1/2 Allen BH | ||
5 | 5023499 | Washer, #10 SAE | ||
6 | 5061763 | Spacer, .20 X .38 X 1.25 | ||
7 | 5020927 | Switch, Ignition, 6 Post | ||
8 | 5046501 | Cable, Choke Control, 47IN. (20 & 25HP Models) | ||
8 | 5047779 | Cable, Choke Control, 51 (Z) (22 & 26HP Models) | ||
9 | 5022180 | Switch, Blade Engagement | ||
10 | 5101073 | Cable, Throttle, 42IN. (20 & 25HP Models) | ||
10 | 5101076 | Cable, Throttle, 47IN. (22 & 26HP Models) | ||
11 | 5102417 | Hour Meter | ||
12 | 5021603 | Fuse, Ato, 20 AMP | ||
13 | 5022269 | O-Ring, 7/8 ID X 1/16 W | ||
14 | 5403402A | Plate, Control Panel - BLK | ||
15 | 5101537 | Lever, Throttle Control, Heavy-Duty | ||
16 | 5022805 | Cover, Vinyl Fuseblock | ||
17 | 5046360X1 | Throttle Control Handle/Knob (SV) | ||
18 | 5025179X6 | Screw, #10-24 X 3/4IN. Round Phillips | ||
19 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
20 | 5025270X16 | Screw, #10-24 X 2IN. Round Phillips | ||
21 | 5022789 | Key, Ignition, Molded Set (SV) | ||
22 | 5022790 | Cover, Plastic Snap On (SV) | ||
23 | 5022791 | Nut, Plastic (SV) | ||
24 | 5021518 | Fuse Block (SV) |
Main Frame & Front Suspension Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5021072 | Seal, Grease | ||
2 | 5025303 | Screw, 5/16-18 X 1 Flat HD SC | ||
3 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
4 | 5025165 | Washer, 3/8 Fender | ||
5 | 5025156 | Washer, 3/8 SAE | ||
6 | 5025013X14 | Bolt, 3/8-16 X 1-3/4 GD5 | ||
7 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
8 | 5025013X32 | Bolt, 3/8-16 X 4 GD5 YZ | ||
9 | 5025265X52 | Bolt, 3/4-16 X 6-1/2 YZ GD5 | ||
10 | 5025160 | Washer, 3/4 SAE | ||
11 | 5025284 | Nut, 3/4-16 Hex Nylon Lock | ||
12 | 5023483 | Shock, Spring Assembly | ||
13 | 5600097 | Kit, Yoke - Replacement Of 5047049B | ||
14 | 5020884 | Bearing, Tapered Roller, 1IN. | ||
15 | 5403810B | Weld, Pivoting Front End - Red | ||
16 | 5047489 | Spacer, .75 X 1.00 X 2.38 | ||
17 | 5022852 | Pivot Bearing, 1.00IN. X 1.125IN. Od X 1.50IN. | ||
18 | 5100358 | Pivot Bearing, 1.00 X 1.125 OD X .50 | ||
19 | 5100882 | Cap, Caster Spindle, Low Profile | ||
20 | 5101553 | Plate, Friction, IS1500ZX | ||
21 | 5403809B | Weld, Main Frame, IS1500ZX - Red | ||
22 | 5025449 | Washer, Belleville - 1.500 X .755 | ||
23 | 5025448 | Nut, 3/4-16, Hex Jam Nylon Lock | ||
24 | 5020883 | Bearing Cup | ||
25 | 5025457 | Bolt, 1/4-28 X 1/2, GD5 YZ |
Motion Control Group (22 & 26HP Models)
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5025156 | Washer, 3/8 SAE | ||
2 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
3 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
4 | 5021098 | Bearing, Bronze Flange, 3/4 | ||
5 | 5022628 | Ball Joint, 5/16-24, LH Female | ||
6 | 5046420 | Rod, Hydro Linkage | ||
7 | 5400653B | Mount, Reverse Return - Red | ||
8 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
9 | 5025154 | Washer, 1/4 SAE | ||
10 | 5025391 | Nut, 1/4-20 Hex Nylock Flange | ||
11 | 5022645 | Spring, Reverse Return | ||
12 | 5023260 | Bushing, Nylon | ||
13 | 5023212 | Nut, 5/16-24 Hex, LH | ||
14 | 5025033 | Nut, 5/16-24 Hex | ||
15 | 5020047 | Collar, 5/16IN. Set | ||
16 | 5025155 | Washer, 5/16 SAE | ||
17 | 5025011X10 | Bolt, 5/16-18 X 1-1/4 GD5 YZ | ||
18 | 5403956B | Plate, Hand Guard, LH - Red | ||
19 | 5025011X9 | Bolt, 5/16-18 X 1-1/8 GD5 | ||
20 | 5021146 | Ball Joint, 5/16-24, Female | ||
21 | 5048264 | Spacer, .39 X .63 X 1.50 | ||
22 | 5025013X20 | Bolt, 3/8-16 X 2-1/2 GD5 YZ | ||
23 | 5025013X24 | Bolt, 3/8-16 X 3 GD5 YZ | ||
24 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 Gd5 | ||
25 | 5021499 | Bearing, Flange | ||
26 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
27 | 5025055X14 | Bolt, 5/16-18 X 1-3/4IN. Gd5 TFL | ||
28 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
29 | 5025013X14 | Bolt, 3/8-16 X 1-3/4 GD5 | ||
30 | 5403620B | Weld, Control Shaft, RH - Red | ||
31 | 5403619B | Weld, Control Shaft, LH - Red | ||
32 | 5400820B | Weld, Neutral Lock, LH - Red | ||
33 | 5400824B | Weld, Neutral Lock, RH - Red | ||
34 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
35 | 5021451 | Switch, Plunger, N.O. | ||
36 | 5025179X4 | Screw, #10-24 X 1/2 Round Phillips | ||
37 | 5025029 | Nut, #10-24 Hex | ||
38 | 5403597B | Plate, Hand Guard, RH - Red | ||
39 | 5101307 | 10mm Ball Stud, 5/16-18 X 3/4 THDS | ||
40 | 5025170 | Washer, 5/16 Lock YZ | ||
41 | 5400637B | Weld, Handle Motion Control RH - Red | ||
42 | 5047004 | Mount, Control Arm | ||
43 | 5022068 | Grip, Foam, 3/4 ID, 16 Long | ||
44 | 5400636B | Weld, Handle Motion Control LH - Red | ||
45 | 5025424 | Washer, 3/8 X 1IN. X 1/16, Nylon F/W | ||
46 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
47 | 5100940 | Dampener, Control,#(P6709/P3610) |
Parking Brake Group
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 5403948B | Weld, Brake Shaft - Red | ||
2 | 5021397 | Grommet, 1-1/4 | ||
3 | 5023490 | Bolt, 5/16-18 X 3/4 12PT Flange - Patch | ||
4 | 5025170 | Washer, 5/16 Lock YZ | ||
5 | 5025013X6 | Bolt, 3/8-16 X 3/4 GD5 YZ | ||
6 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
7 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
8 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
9 | 5047084B | Link, Brake Lock | ||
10 | 5025013X12 | Bolt, 3/8-16 X 1-1/2 GD5 YZ | ||
11 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
12 | 5023368 | Drum,1-1/4Taper,5 Bolt | ||
13 | 5023500 | Assembly, Brake, 1-1/4 Hub, LH | ||
14 | 5023501 | Assembly, Brake, 1-1/4 Hub, RH | ||
15 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
16 | 5021098 | Bearing, Bronze Flange, 3/4 | ||
17 | 5101038 | Grip, Foam, 3/4 ID X 6 X .187 | ||
18 | 5041930 | Spacer, .38 X .50 X .27 | ||
19 | 5025156 | Washer, 3/8 SAE | ||
20 | 5023320 | Spring, Compression | ||
21 | 5048719 | Spring-Comp, .75 X .162 X 2.5 | ||
22 | 5025155 | Washer, 5/16 SAE | ||
23 | 5025045 | Nut, 5/16-24 Hex Nylon Lock | ||
24 | 5100115 | Cable, Parking Brake IS2000 | ||
25 | 5023323 | Clevis, 5/16-24, Steel | ||
